Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | SECRET JET (H9) 4a4a0a4a1a | ALLAN DAVIS TYLER DAVIS | 1600m | 7.9 | |
2 | QUIKSILVR BLUECHIP (H8) 2a4a3a4a0a | VICTOR KIRBY RICHARD JOHNSON | 1600m | 9.7 | |
3 | PASS KEY (H6) 5a1a(23)0a0a2a | COREY CALLAHAN JOLENE ANDREWS | 1600m | 6.8 | |
4 | YALL BENEATH ME (M5) 0a3a3a0a0a | RUSSELL FOSTER MICHAEL HALL | 1600m | 5.1 | |
5 | HATIKVAH (H8) 2a3a4a0a4a | ROSS WOLFENDEN CHRIS SCICLUNA | 1600m | 8.1 | |
6 | SWAN IN MOTION (M8) 2a1a3a(24)4a0a | ART STAFFORD JR DYLAN DAVIS | 1600m | 3.5 | |
7 | MONARCH (H5) 1a1a0a0a(22)0a | MONTRELL TEAGUE DYLAN DAVIS | 1600m | 10.4 | |
8 | REMARKABLE DE VIE (H9) 4a0a0a1a2a | PAT BERRY TRACI BERRY | 1600m | 11 |
BASE | |
---|---|
6 | SWAN IN MOTION |
3 | PASS KEY |
5 | HATIKVAH |
CHANCES REGULIERES | |
---|---|
4 | YALL BENEATH ME |
OUTSIDERS | |
---|---|
2 | QUIKSILVR BLUECHIP |
N° | Cheval | Driver |
---|---|---|
4 | YALL BENEATH ME | RUSSELL FOSTER |
6 | SWAN IN MOTION | ART STAFFORD JR |
3 | PASS KEY | COREY CALLAHAN |
5 | HATIKVAH | ROSS WOLFENDEN |