Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | ZAGOR GRIF (H9) 0a(23)4a0a6a5a3a3a0a3a5a3a7a | DJUSE MAG. A. BLOMQUIST MATHIAS | 2140m | 3.2 | |
2 | ANDY PANDY ONE (H12) (24)5a4a6a3a5a | ANDERSSON MAT. LAURI MIKKOLA | 2140m | 41.5 | |
3 | M.T.KNIGHT RIDER (H11) (22)0a6m0a0a0a | FRICK KAJ. FRICK KAJSA | 2140m | 76.2 | |
4 | THE LUCKY ONE (H11) 2a0a5a(23)3a0aDa5a0a5a0a0a6a | JANSSON DIC. S. JANSSON DICK S | 2140m | 14.2 | |
5 | B.T.'S VICLANDO (H10) 0a2a5a5a2a | PARTANEN J. ANDERSSON TORD | 2140m | 65.3 | |
6 | JOY ALISSA (F8) 0a9m1m(24)4m8a3m | EKBERG WIL. O. ALSEN | 2140m | 3.6 | |
7 | GRETA SISU (F6) 0a0a5a4a5a | FORSS MIK. PALDAN RONI | 2140m | 12.3 | |
8 | ZEROZEROSETTE (H9) 0a7a7a(23)7m0m | WIDELL KAJ TREPP CHRISTINE | 2140m | 25.4 | |
9 | ZENONE BAR (M9) 0a0a6a0a7a | NYSTROM CHR. MONICA JANISELS | 2140m | 19.8 | |
10 | POWER BLASTER (M7) Da(23)0a6a0a4a | OHLSSON ULF PETRI SALMELA | 2140m | 26.9 | |
11 | ZEOLIT (H8) 0a3a3a3a4a | AKERFELDT JAR. JARI Ă…KERFELDT | 2140m | 6.7 | |
12 | HABRIK AM (M6) (22)2a0a4a4a4a | ERIKSSON KIM. WALMANN ROGER | 2140m | 10.6 |
BASE | |
---|---|
6 | JOY ALISSA |
8 | ZEROZEROSETTE |
10 | POWER BLASTER |
CHANCES REGULIERES | |
---|---|
1 | ZAGOR GRIF |
4 | THE LUCKY ONE |
OUTSIDERS | |
---|---|
9 | ZENONE BAR |
N° | Cheval | Driver |
---|---|---|
6 | JOY ALISSA | EKBERG WIL. |
11 | ZEOLIT | AKERFELDT JAR. |
12 | HABRIK AM | ERIKSSON KIM. |
1 | ZAGOR GRIF | DJUSE MAG. A. |
7 | GRETA SISU | FORSS MIK. |
4 | THE LUCKY ONE | JANSSON DIC. S. |