Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | KARA POU RAFAL (F5) (24)Dm0a6a3a0a0a1a2a9a(23)0a7a0a | RIERA ROSSELLO J.A. GINARD AMOROS DAMIAN | 2050m | 1.4 | |
2 | KAOS (M4) 3a0a5a4a0a0a0a3aDa2aDaDa | RIERA BENNASAR MAT. VAQUER MATEU GEB STASCHEL JEANNETTE | 2050m | 7.9 | |
3 | KARAMBOLA VX (F4) 5a(23)4a6a2a6aDa5a4a2a1a8a3a | RIERA BENNASAR ANT. RIERA BENNASAR ANTONIO | 2050m | 8.2 | |
4 | KARABLANCA VX (F5) 0a5a4a0a5a4a | ROIG COLOMA MME MON. A. RIERA B. | 2050m | 35 | |
5 | KAISER DE FONT (M4) 0aDaDaDa0aRa | CARRERAS PALLISER J. JME. MORRO | 2050m | 19 | |
6 | KEEP RAPIDE (F3) 5a6a0a0a6a0aDa(22)0aDaDa1a2a | RIERA ROSSELLO ANT. MESQUIDA RIERA PEDRO II | 2050m | 14.1 | |
7 | KAMARAN FB (M5) 4a2a(24)1a2a2aDa | VILLALONGA CALDENTEY J. M. NADAL | 2050m | 84.7 | |
8 | KANDY DES LLORER (F5) 0a5a2a(24)2a4a6a4a1a5a2a5a2a | RIERA SITGES JUA. SUBIRATS PONS CLAUDIA | 2050m | 101.7 | |
9 | KILLIAN DE SON PALOU (M5) 2a4a(24)0a4a2a1a6a5a1aDa1a4a | BAUZA BASSA JUA. GOMILA LLODRA JAIME | 2050m | 28.2 |
BASE | |
---|---|
1 | KARA POU RAFAL |
6 | KEEP RAPIDE |
2 | KAOS |
CHANCES REGULIERES | |
---|---|
3 | KARAMBOLA VX |
OUTSIDERS | |
---|---|
9 | KILLIAN DE SON PALOU |
N° | Cheval | Driver |
---|---|---|
1 | KARA POU RAFAL | RIERA ROSSELLO J.A. |
3 | KARAMBOLA VX | RIERA BENNASAR ANT. |
6 | KEEP RAPIDE | RIERA ROSSELLO ANT. |
4 | KARABLANCA VX | ROIG COLOMA MME MON. |
9 | KILLIAN DE SON PALOU | BAUZA BASSA JUA. |