Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
---|---|---|---|---|---|---|---|---|
1 | MONTJUIC BOKO (H5) 3a3a1a2aDaDa5aDa5a8a | GENTZ VIC. A. DAME | 1900m | 25.3 | 41.30 | 24.8 | 15.24 | |
2 | JONCY DE LA COUR (H6) 2a5a3a7aDa4a7a6a7aDa | HONEMANN M. R. HAFVENSTROM | 1900m | 25.3 | 8.30 | 24.8 | 20.25 | |
3 | JOUR JOYEUX (H6) 7a0a9a4a(24)0a0a7a0a9a | HALLER R. TH. RAFFEGEAU | 1900m | 4.1 | 2.80 | 4 | 3.61 | |
4 | JOKERFACE (H5) 0aDa7a8a4a5a6a1a4a2a | PANSCHOW T. F. KONIG | 1900m | 21.5 | 10.20 | 21 | 56.92 | |
5 | LOVE HEUVELLAND (F5) 0a0a1a1a0a | GRIFT HENK LINA TALLBERGER | 1900m | -- | -- | -- | -- | |
6 | MAGIC WOMEN H (F5) 9a7a1a6a4aDa0a4a5a7a | TIETZ THO. V. GENTZ | 1900m | 17.9 | 13.20 | 17.5 | 20.25 | |
7 | MARIAN BOKO (F3) Da6a2a | RINKES LAU. KOTASEK J. | 1900m | 26.1 | 6.80 | 25.5 | 10.3 | |
8 | JORLE (M4) 0aDa1a(22)Da1a | NIMCZYK M. LOVGREN JOAKIM | 1900m | 1.4 | 2.60 | 1.3 | 1.83 |
BASE | |
---|---|
3 | JOUR JOYEUX |
CHANCES REGULIERES | |
---|---|
8 | JORLE |
6 | MAGIC WOMEN H |
OUTSIDERS | |
---|---|
1 | MONTJUIC BOKO |
N° | Cheval | Driver |
---|---|---|
3 | JOUR JOYEUX | HALLER R. |
8 | JORLE | NIMCZYK M. |
2 | JONCY DE LA COUR | HONEMANN M. |
7 | MARIAN BOKO | RINKES LAU. |
Attente du pronostic