Exclusivité ZEturf.fr !
n° | Cheval | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|
1 | SEA THE CLOUDS (H5) 2h1h1p2p3p(21)2p | FEATHERSTONE W. JAMIE SNOWDEN | 72.0 kg | - | 2.6 |
2 | HARLEM SOUL (H5) 4s6hAs5s(22)1s3s1s6h13h6hThTh | DOGGRELL THO. SYD HOSIE | 75.0 kg | - | 14.8 |
3 | EXTRAORDINARY MAN (H9) As3s(24)2s4sAs2s(23)2s1s4h4hTsTs | PINCHIN MME L. D G BRIDGWATER | 75.5 kg | - | 17.8 |
4 | RED VISION (H8) (22)8h3h5h2h5h1h1h3h7h | KAVANAGH PET. J. MCCAIN D. | 73.0 kg | - | 9.4 |
5 | GREAT HEART'JAC (H7) 7h7hAh4h2h(21)2h2p7p4p6p | HOGAN JAC. F O'BRIEN | 72.0 kg | - | 28.8 |
6 | SAGE ADVICE (H5) 7h6h7p6h(21)9h5h7p3p6h3h2h1h | SCOTT LUK. DR R D P NEWLAND | 71.5 kg | - | 21.2 |
7 | GERARD MENTOR (H8) ¤ 6h4h12h(23)9h6h2h2h5h8hTh6h10h | LENIHAN K. K C BAILEY | 68.0 kg | - | 6.3 |
8 | HENRI LE BON (H7) 4h2h2h3h5h7h9h3h5h(21)AsAs12h | GINGELL FRE. KERRY LEE | 64.0 kg | - | 2.9 |
BASE | |
---|---|
1 | SEA THE CLOUDS |
7 | GERARD MENTOR |
8 | HENRI LE BON |
CHANCES REGULIERES | |
---|---|
4 | RED VISION |
OUTSIDERS | |
---|---|
3 | EXTRAORDINARY MAN |
N° | Cheval | Jockey |
---|---|---|
7 | GERARD MENTOR | LENIHAN K. |
1 | SEA THE CLOUDS | FEATHERSTONE W. |
8 | HENRI LE BON | GINGELL FRE. |
4 | RED VISION | KAVANAGH PET. J. |