n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MADKHAL (H6) 1p4p9p0p | 4 | DE VRIES A. FAWZI NASS | 62.0 kg | 41 | 2.8 | +118% | 6.1 | 9.1 | 6.10 | 7.9 | 4.25 | |
2 | EL BAAREQ (M7) (24)3p15p(22)10p1p6p1p8p5p1p13p2p(21)8p | 1 | MULLEN R. RASHED BOURESLY | 61.0 kg | 40 | 19 | -11% | 17 | 20.7 | 18.00 | 19.5 | 31.38 | |
3 | YOJAARI (H4) 1p0p3p(21)6p | 3 | VAN OVERMEIRE JEA. MICHAEL COSTA | 60.5 kg | 39.5 | 17 | -59% | 6.9 | 8.4 | 12.80 | 8.4 | 9.63 | |
4 | RANAAN (H6) ¤ 3p3p0p2p | 7 | O'SHEA T. MUSABBEH AL MHEIRI | 59.0 kg | 38 | 2.9 | +3% | 3 | 2.2 | 2.50 | 2.5 | 3.77 | |
5 | DUKEDOM (H6) ¤ 3p(24)6p(23)3p | 5 | COSGRAVE P. OKBAH AASHOUR | 56.0 kg | 35.5 | 9.6 | -40% | 5.8 | 6.1 | 4.50 | 5.3 | 3.95 | |
6 | WAY OF WISDOM (H7) ¤ 6p5p5p(21)6p | 6 | DAWSON R. OSAMA REFAI | 55.5 kg | 35 | 9.1 | +197% | 27 | 10.3 | 8.20 | 8.4 | 74.49 | |
7 | AL HADEER (H9) ¤ 5p(24)6p(23)5p | 2 | O'NEILL D. JOHN HYDE | 55.0 kg | 34.5 | 21 | -67% | 7 | 12.1 | 14.20 | 10.5 | 11.56 | |
8 | LIBYAN CLASSIC (M3) 3p6p9p3p1p | 8 | FRESU AN. MUSABBEH AL MHEIRI | 54.5 kg | 34 | 9.9 | -19% | 8 | 11.7 | 10.80 | 10.2 | 8.62 |
BASE | |
---|---|
1 | MADKHAL |
5 | DUKEDOM |
3 | YOJAARI |
CHANCES REGULIERES | |
---|---|
2 | EL BAAREQ |
OUTSIDERS | |
---|---|
7 | AL HADEER |
N° | Cheval | Jockey |
---|---|---|
4 | RANAAN | O'SHEA T. |
3 | YOJAARI | VAN OVERMEIRE JEA. |
5 | DUKEDOM | COSGRAVE P. |
1 | MADKHAL | DE VRIES A. |
Attente du pronostic