Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | BELLE'S FIRST WAVE (H6) ¤ 12p6p6p6p3p1p | 5 | MUNGER R. T J LAING | 60.0 kg | - | 5.4 |
2 | DOUGLAS DEVASTATOR (H4) 12p10p11p1p2p(22)4p3p2p3p3p6p5p | 1 | FOURIE R. ALAN GREEFF | 58.0 kg | - | 3.7 |
3 | QUASIMODO (H5) 8p(23)10p7p4p3p4p1p2p4p1p3p(22)1p | 6 | MXOTHWA L. TONY PETER | 58.0 kg | - | 3.2 |
4 | JOE HARMAN (H7) ¤ 10p1p6p3p(23)6p8p2p5p2p4p7p5p | 10 | DANIELSON R. GAVIN SMITH | 57.0 kg | - | 8.5 |
5 | JACK IN THE BOX (H7) ¤ 6p(22)3p3p7p5p4p8p4p6p3p3p2p | 8 | ASHBY D. JACQUES STRYDOM | 55.5 kg | - | 25.5 |
6 | VIEW THE ROSES (F4) ¤ 10p9p6p5p11p6p2p6p6p6p4p(21)7p | 7 | MJOKA M. SHARON B KOTZEN | 55.0 kg | - | 47.8 |
7 | SARDO NUMSPA (H5) (22)5p9p6p4p6p7p3p7p8p11p(21)8p | 2 | VAN DER MERWE J. P. GAVIN SMITH | 54.5 kg | - | 15.8 |
8 | KING OF LUV (H5) 9p9p6p5p(22)7p1p | 3 | VENNIKER MME RAC. A. JVA STRYDOM | 54.0 kg | - | 6.2 |
9 | RACINANTE (F5) 9p11p6p7p5p(23)7p1p4p5p5p12p3p | 4 | MAUJEAN C. JUAN NEL | 52.0 kg | - | 20.7 |
10 | ANTONIA AUGUSTA (F3) ¤ 9p10p6p6p8p6p | 9 | GOULD T. JVA STRYDOM | 52.0 kg | - | 21.9 |
BASE | |
---|---|
1 | BELLE'S FIRST WAVE |
2 | DOUGLAS DEVASTATOR |
10 | ANTONIA AUGUSTA |
CHANCES REGULIERES | |
---|---|
4 | JOE HARMAN |
OUTSIDERS | |
---|---|
8 | KING OF LUV |
N° | Cheval | Jockey |
---|---|---|
2 | DOUGLAS DEVASTATOR | FOURIE R. |
4 | JOE HARMAN | DANIELSON R. |
3 | QUASIMODO | MXOTHWA L. |
1 | BELLE'S FIRST WAVE | MUNGER R. |
8 | KING OF LUV | VENNIKER MME RAC. A. |