Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | TALKINGNONSTOP (F5) 6p7p(22)10p8p2p | 1 | ISRAEL HERNANDEZ ASHLEY ANN POTTS | 56.0 kg | - | 13.7 |
2 | COCORITA (F3) 4p2p5p4p1p | 2 | HERIBERT NAHERD MARTINEZ DEBBIE VAN HORNE | 54.5 kg | - | 8.7 |
3 | LADY COMMISH (F4) 6p1p(22)4p5p5p | 3 | HARRY HERNANDEZ RYAN KENNEY | 54.5 kg | - | 7.8 |
4 | FULLY COMPLIANT (F5) 9p6p6p4p4p | 4 | ALEX V. ANAYA JOE TOYE | 56.0 kg | - | 36.3 |
5 | BIGMONEYHUNNY (F4) 7p(22)7p7p2p6p | 5 | ALDO ARBOLEDA KEVIN EIKLEBERRY | 54.5 kg | - | 8.7 |
6 | YOUONLYLIVETWICE (F5) 6p5p4p4p1p | 6 | DANIEL P. VERGARA ALEXIS SILVA-MARTINEZ | 56.0 kg | - | 10.4 |
7 | LIP'S OF WINE (F4) 3p(22)8p8p3p4p | 7 | ALLYSSA MORALES GUILLERMO MORALES | 54.5 kg | - | 11.6 |
8 | BARBARIUS (F5) 4p(22)9p4p5p2p | 8 | RYAN BARBER WENDELL L. MATT | 56.0 kg | - | 13.7 |
9 | NO PEOPLE (F4) 5p2p3p(22)1p1p | 9 | JORGE CARRENO CHAD M. FERGUSON | 54.5 kg | - | 4.6 |
10 | MANDONA (F4) 1p2p6p4p2p | 10 | LESLIE MAWING RAFAEL S. BARRAZA | 56.0 kg | - | 4.2 |
11 | IMPULSUS (F4) 2p3p1p5p7p | 11 | CRYSTAL CONNING RYAN KENNEY | 54.5 kg | - | 11.3 |
BASE | |
---|---|
10 | MANDONA |
9 | NO PEOPLE |
1 | TALKINGNONSTOP |
CHANCES REGULIERES | |
---|---|
2 | COCORITA |
7 | LIP'S OF WINE |
OUTSIDERS | |
---|---|
11 | IMPULSUS |
N° | Cheval | Jockey |
---|---|---|
10 | MANDONA | LESLIE MAWING |
9 | NO PEOPLE | JORGE CARRENO |
5 | BIGMONEYHUNNY | ALDO ARBOLEDA |
2 | COCORITA | HERIBERT NAHERD MARTINEZ |
6 | YOUONLYLIVETWICE | DANIEL P. VERGARA |
11 | IMPULSUS | CRYSTAL CONNING |