Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FURIE NOCTURNE (H4) (22)10p8p4p5p8p | 1 | B NCWADI LUCINDA WOODRUFF | 62.0 kg | - | 36.6 | |||||
2 | BLACK EGRET (H5) 8p7p7p2p2p5p | 2 | BAMBISO W. C BINDA | 62.0 kg | - | 3.3 | |||||
3 | CANNATONIC (H6) ¤ 2p8p6p5p(23)5p5p | 3 | GELEDU L. L CRAWFORD | 62.0 kg | - | 37.3 | |||||
4 | AUSSENKEHR (H5) 6p11p7p8p9p10p | 4 | NDLEBE A. C I JONKER | 62.0 kg | - | 2.2 | |||||
5 | BROADWAY ALLEY (H4) (22)9p9p | 5 | L MDIYANA LUCINDA WOODRUFF | 62.0 kg | - | 79.2 | |||||
NP | SAGAN (H4) | ||||||||||
7 | GREEN FALCON (H5) ¤ (23)9p6p8p2p3p1p2p3p7p6p2p(22)2p | 7 | FENI S. GAVIN SMITH | 62.0 kg | - | 5.6 | |||||
8 | TRIPPI T (H5) 2p1p2p2p2p(23)4p | 8 | DIXON C. W A NEL | 62.0 kg | - | 9.5 | |||||
9 | NIGHT TIGER (H6) ¤ 4p8p(24)7p1p12p12p8p3p4p3p10p(23)2p | 9 | SIGENU M. CANDICE BASS-ROBINSON | 62.0 kg | - | 9.3 | |||||
10 | SILVER SLEET (F5) (22)8p | 10 | V NGQOSHANI ADAM MARCUS | 59.5 kg | - | 22 |
BASE | |
---|---|
4 | AUSSENKEHR |
7 | GREEN FALCON |
8 | TRIPPI T |
CHANCES REGULIERES | |
---|---|
2 | BLACK EGRET |
OUTSIDERS | |
---|---|
9 | NIGHT TIGER |
N° | Cheval | Jockey |
---|---|---|
8 | TRIPPI T | DIXON C. |
4 | AUSSENKEHR | NDLEBE A. |
2 | BLACK EGRET | BAMBISO W. |
9 | NIGHT TIGER | SIGENU M. |
7 | GREEN FALCON | FENI S. |