Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | BLACK ZOUS (H7) 2p2p2p2p3p1p2p2p7p | 9 | DANIEL STACKHOUSE KERRY PETRICK | 59.5 kg | - | 3.1 |
2 | NEW JERSEY (H6) ¤ (23)4p8p11p7p6p5p(22)11p9p1p | 3 | JAMIE MOTT DONNA SCOTT | 58.5 kg | - | 15.7 |
3 | AMINIKII (H6) ¤ 3p6p6p9p9p6p1p(23)8p4p11p12p10p | 4 | ETHAN BROWN TOM PIKE | 58.0 kg | - | 4.2 |
4 | TRIUMPHANTLY (H7) 2p1p1p(24)9p11p12p6p8p(23)4p6p1p4p | 7 | BEAU MERTENS BARRY GOODWIN | 58.0 kg | - | 12.9 |
5 | KING OF SWING (H7) ¤ 5p7p12p9p5p7p13p9p(23)6p4p3p10p | 8 | INCONNU DAVID & MARCUS SCANES | 57.5 kg | - | -- |
6 | TOLPUDDLE (H5) 8p9p1p6p1p4p0p0p | 2 | JORDAN CHILDS ANDREW NOBLET | 57.5 kg | - | 3.4 |
7 | TATSURO (H5) ¤ 1p4p4p8p7p3p4p3p6p4p6p4p | 6 | MICHAEL DEE AUSTY COFFEY | 56.5 kg | - | 10.7 |
8 | HIGH RESOLUTION (H6) ¤ 5p8p2p4p6p6p5p2p3p8p | 5 | TEO NUGENT CHRISTOPHER DAVIS | 55.0 kg | - | -- |
9 | EEVAVESSANCE (F7) 13p2p8p3p7p(22)1p4p6p3p8p3p4p | 1 | MS JADE DAROSE ROB GILLAHAN | 55.0 kg | - | 12.6 |
BASE | |
---|---|
1 | BLACK ZOUS |
6 | TOLPUDDLE |
5 | KING OF SWING |
CHANCES REGULIERES | |
---|---|
7 | TATSURO |
2 | NEW JERSEY |
OUTSIDERS | |
---|---|
3 | AMINIKII |
N° | Cheval | Jockey |
---|---|---|
1 | BLACK ZOUS | DANIEL STACKHOUSE |
6 | TOLPUDDLE | JORDAN CHILDS |
3 | AMINIKII | ETHAN BROWN |
7 | TATSURO | MICHAEL DEE |
4 | TRIUMPHANTLY | BEAU MERTENS |