n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREE SOLO (H7) 7p13p10p6p8p8p1p(23)4p3p7p8p13p | 3 | OSBORNE MME SAF. P J F MURPHY | 62.0 kg | 32.5 | 1.7 | +53% | 2.6 | 2.7 | 2.00 | 1.9 | 2.24 | |
2 | BUSINESS (H6) (22)7p9p0p0p | 4 | LOUGHNANE BIL. SEAN CURRAN | 57.0 kg | 37 | 5 | +6% | 5.3 | 6.9 | 7.30 | 7.3 | 4.64 | |
3 | THE PERFECT CROWN (H6) (22)6p8p(21)0p | 2 | DOYLE MLLE HOL. ARCHIE WATSON | 58.0 kg | 41 | 4.2 | -57% | 1.8 | 1.6 | 2.00 | 2.1 | 4.64 | |
4 | TWM SION (H4) 9h(21)8p8p | 1 | HAYNES J. BERNARD LLEWELLYN | 55.5 kg | - | 6.6 | +158% | 17 | 15.2 | 10.90 | 10.8 | 4.57 |
BASE | |
---|---|
1 | FREE SOLO |
CHANCES REGULIERES | |
---|---|
3 | THE PERFECT CROWN |
2 | BUSINESS |
OUTSIDERS | |
---|---|
4 | TWM SION |
N° | Cheval | Jockey |
---|---|---|
1 | FREE SOLO | OSBORNE MME SAF. |
3 | THE PERFECT CROWN | DOYLE MLLE HOL. |
2 | BUSINESS | LOUGHNANE BIL. |
Attente du pronostic