n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEIRESSTRAY (F4) 8p(22)1p6p | 1 | TYLER GAFFALIONE LUIS M. RAMIREZ | 55.0 kg | 19.5 | 8.2 | +13% | 9.3 | 10 | 6.40 | 10.2 | 10.98 |
2 | TANK TOP (F4) (22)1p2p6p7p | 2 | LEONEL REYES B S DIBONA | 55.0 kg | 32.5 | 5.2 | -4% | 5 | 6 | 6.50 | 5.2 | 4.77 |
3 | KUKARO (F4) 2p5p1p(22)4p6p | 3 | ANGEL MORALES ANTONIO SANO | 52.0 kg | 22 | 9.2 | -11% | 8.2 | 13.6 | 8.00 | 15.3 | 10.37 |
NP | BALI MOON (F4) | |||||||||||
5 | DIVINE CONNECTION (F4) ¤ 3p2p2p6p2p | 5 | EDGAR PEREZ SAFFIE A. JOSEPH, JR. | 55.0 kg | 30.5 | 6.9 | -33% | 4.6 | 4.8 | 5.60 | 5.1 | 4.95 |
6 | BLUSTERY (F4) 9p4p(22)5p3p | 6 | MIGUEL ANGEL VASQUEZ M CIAMEI | 55.0 kg | 30.5 | 7 | -4% | 6.7 | 7 | 8.90 | 8.3 | 9.2 |
7 | ALICE HARPER (F4) 2p6p(22)6p(21)4p1p | 7 | LUIS SAEZ CLAUDIO A. GONZALEZ | 55.0 kg | 30.5 | 8 | +24% | 9.9 | 7.6 | 5.80 | 7.9 | 9.2 |
8 | PERFECT PROVISION (F4) 1p(22)2p8p7p4p | 8 | JOSE L. ORTIZ PEDRO R. GARCIA | 55.0 kg | 31 | 3.9 | +38% | 5.4 | 3.6 | 4.40 | 2.8 | 4.38 |
9 | BULLET ON TAP (F4) 4p1p3p6p(22)6p | 9 | EDGARD J. ZAYAS ELIZABETH L. DOBLES | 55.0 kg | 26.5 | 13 | -15% | 11 | 16.2 | 13.50 | 18.9 | 16.04 |
BASE | |
---|---|
2 | TANK TOP |
3 | KUKARO |
8 | PERFECT PROVISION |
CHANCES REGULIERES | |
---|---|
5 | DIVINE CONNECTION |
OUTSIDERS | |
---|---|
4 | BALI MOON |
N° | Cheval | Jockey |
---|---|---|
5 | DIVINE CONNECTION | EDGAR PEREZ |
2 | TANK TOP | LEONEL REYES |
8 | PERFECT PROVISION | JOSE L. ORTIZ |
9 | BULLET ON TAP | EDGARD J. ZAYAS |
1 | HEIRESSTRAY | TYLER GAFFALIONE |
Attente du pronostic