n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TINKER TOY (H6) (22)5p2p1p2p | 2 | MITCHELL J. ROGER VARIAN | 60.5 kg | 49 | 14 | -51% | 6.9 | 5.5 | 3.80 | 3.5 | 8.12 |
2 | ANNAF (M5) 3p0p1p2p | 4 | RYAN R. MICHAEL APPLEBY | 59.0 kg | 46 | 1.1 | +36% | 1.5 | 1.8 | 4.60 | 4.5 | 4.16 |
NP | HAZIYM (H5) | |||||||||||
4 | KIWANO (H5) 1p13p8p6p1p8p(23)6p10p11p3p1p5p | 6 | SPENCER J.P. GEORGE BAKER | 59.0 kg | 39.5 | 18 | -59% | 7.3 | 10.9 | 8.80 | 8 | 8.78 |
5 | TONE THE BARONE (H7) (22)6p5p0p5p | 5 | LEVEY S. STUART WILLIAMS | 59.0 kg | 46.5 | 40 | -35% | 26 | 23.3 | 13.60 | 13 | 50.54 |
6 | ARAMIS GREY (F8) 6p3p5p(24)2p4p3p4p5p2p8p2p(23)2p | 1 | SHEPHERD C. JACK JONES | 57.0 kg | 41.5 | 13 | -63% | 4.8 | 5 | 3.40 | 3.4 | 1.77 |
BASE | |
---|---|
1 | TINKER TOY |
CHANCES REGULIERES | |
---|---|
4 | KIWANO |
2 | ANNAF |
OUTSIDERS | |
---|---|
6 | ARAMIS GREY |
N° | Cheval | Jockey |
---|---|---|
2 | ANNAF | RYAN R. |
1 | TINKER TOY | MITCHELL J. |
6 | ARAMIS GREY | SHEPHERD C. |
4 | KIWANO | SPENCER J.P. |
Attente du pronostic