n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | NUCLEAR HALERYD (H6) 7a0a0a3a1a | JOHANSSON STE. JOHANSSON STEFAN | 2140m | 27.5 | |
2 | CHARLY DU TREMBLE (H5) 5a0a(22)1a6a1a5a | TORVINEN H. LEHTONEN KARI | 2140m | 7.8 | |
3 | GONE FISHING (H6) 0a0a1a1aDa | OSTERLING MME SUS. H. ULRICA HĂĄKANSSON | 2140m | 15.6 | |
4 | TWINQUIT (H9) 0a(22)7aDa0a(21)1a0a(20)Da | MELANDER MIC. KOSKINEN TIINA | 2160m | 41.3 | |
5 | CONRADS GREGOR (H9) 6a0a8a0a0a | DJUSE MAT. E. SANDRA V ERIKSSON | 2160m | 17.1 | |
6 | FLAP SETTING (H5) 0a7a5a4a1a | OHLSSON ULF ABERG MALIN | 2160m | 1.6 | |
7 | XANTHIS EXCALIBUR (H7) 0a5a0a8a1a4a(22)3aDa3aDa0a6a | SUNDQVIST SAM. SUNDQVIST SAMU | 2160m | 37.7 | |
8 | A.W.'S FASTLIGHT (H8) 0a1m7m(24)7a3m | MANSSON C. LISA LINDBERG | 2160m | 17.3 | |
9 | THE TRICK VICK (H7) 8a6a0a3m4a | STRAND WIL. GIDLUND PATRIK | 2160m | 45.7 | |
10 | JELMER BOSHOEVE (H7) Da1a0a8a3a0a(22)5a2a0a5a4a2a | OSTMAN JOH. OSTMAN JOHN | 2160m | 19.5 | |
11 | BIDENSKY (H6) 4a4a1a6a3a | LINDQVIST OVE A. MARIA VIKSTRöM | 2160m | 16.5 | |
12 | JAS (H9) 0a5a0a5a3a | HILTUNEN MME HEI. ANNA JOHANSSON | 2160m | 57.8 |
BASE | |
---|---|
6 | FLAP SETTING |
8 | A.W.'S FASTLIGHT |
5 | CONRADS GREGOR |
CHANCES REGULIERES | |
---|---|
1 | NUCLEAR HALERYD |
OUTSIDERS | |
---|---|
2 | CHARLY DU TREMBLE |
N° | Cheval | Driver |
---|---|---|
6 | FLAP SETTING | OHLSSON ULF |
2 | CHARLY DU TREMBLE | TORVINEN H. |
8 | A.W.'S FASTLIGHT | MANSSON C. |
1 | NUCLEAR HALERYD | JOHANSSON STE. |
5 | CONRADS GREGOR | DJUSE MAT. E. |
11 | BIDENSKY | LINDQVIST OVE A. |