Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TURK WARRIOR (H7) 1p2p5p5p7p3p7p1p3p | 6 | TOKER I. STEPHEN SHAW | 59.0 kg | - | 1.6 | |||||
2 | ALPINE BLAST (H7) ¤ 9p8p6p3p4p(24)11p5p5p1p4p5p1p | 4 | ZAC SPAIN JOHN BLACKER | 59.0 kg | - | 24.8 | |||||
3 | WARICA (H7) 2p1p2p2p3p2p5p7p8p | 1 | GANDERTON D. JOHN BLACKER | 59.0 kg | - | 14.2 | |||||
4 | ALPINE AFFAIR (H7) 4p1p1p(24)7p2p10p3p1p1p2p4p4p | 2 | MS WINONA COSTIN JOHN BLACKER | 59.0 kg | - | 10.8 | |||||
5 | EMILY (F3) 4p4p5p | 8 | DARMANIN A. MARCEL WEISS | 57.0 kg | - | 3 | |||||
NP | BOTCHED (F5) ¤ | ||||||||||
7 | JAGUAR STONE (F5) 3p3p1p4p6p5p2p(23)3p2p7p1p3p | 3 | BAKER T. TRINDER A. | 54.0 kg | - | 28.9 | |||||
NP | THESECONDATPORTSEA (F6) |
BASE | |
---|---|
1 | TURK WARRIOR |
3 | WARICA |
5 | EMILY |
CHANCES REGULIERES | |
---|---|
2 | ALPINE BLAST |
OUTSIDERS | |
---|---|
4 | ALPINE AFFAIR |
N° | Cheval | Jockey |
---|---|---|
1 | TURK WARRIOR | TOKER I. |
5 | EMILY | DARMANIN A. |
4 | ALPINE AFFAIR | MS WINONA COSTIN |
3 | WARICA | GANDERTON D. |