Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | ALESSIO (H7) 1a5a4a(24)3a4a | ECCE KEN HANS HENNING KRISTOFFERSEN | 2140m | 7.8 | |
2 | SPECIAL CHANCE (F6) 6a2a0a5a3a | TORVINEN H. KAROLIN KRISTENSSON | 2140m | 32.4 | |
3 | JUDGE D. (H6) 9a4a2a1a(24)Da8a | PERSSON STE. Markus B SVEDBERG | 2140m | 1.5 | |
4 | DOGLEG (H7) 0a5a1a(24)6a3a | UHRBERG THO. JIMMY DAHLMAN | 2140m | 19.7 | |
5 | GOLD EAGLE (H7) 7a5a2a2a(24)5a6a | JEPSON CAR. J. SASCHA FISCHER | 2140m | 13.4 | |
6 | DIRA NECESSITAS (H5) 3a0a0aDaDa | PIETERS DWI. DAHLEN MAGNUS | 2140m | 23.7 | |
7 | LAST JOKE (H8) (24)5a0a1a1a1a | DYHRBERG SVE. SVEND DYHRBERG | 2140m | 29.5 | |
8 | MAREA (H5) 3a4a3a0a(23)8a | OHLSSON ULF ANDERSSON ELIN | 2140m | 29.3 | |
9 | CASH HEAVY (H7) 1a6a8a(23)3a0a | SIMONI J. JENS SIMONI | 2140m | 41.6 | |
10 | VANADIUM FACE (H6) Da0a7a(22)3a1a | KORFITSEN NIC. M. OLSEN | 2140m | 63 | |
11 | BOHMAREN (H7) 3a0a3a4a(24)2a | JOHANSSON GUS. GUSTAV JOHANSSON | 2140m | 14.5 | |
12 | MISTER JIGOLO (H4) 6a0aDa1a(22)1a4a1a1a | GOOP BJO. GOOP BJORN | 2140m | 26.2 |
BASE | |
---|---|
11 | BOHMAREN |
1 | ALESSIO |
3 | JUDGE D. |
CHANCES REGULIERES | |
---|---|
4 | DOGLEG |
2 | SPECIAL CHANCE |
OUTSIDERS | |
---|---|
6 | DIRA NECESSITAS |
N° | Cheval | Driver |
---|---|---|
3 | JUDGE D. | PERSSON STE. |
1 | ALESSIO | ECCE KEN |
4 | DOGLEG | UHRBERG THO. |
6 | DIRA NECESSITAS | PIETERS DWI. |
5 | GOLD EAGLE | JEPSON CAR. J. |
2 | SPECIAL CHANCE | TORVINEN H. |