n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | ON THE GUEST LIST (F5) 5p7p5p2p3p2p3p(23)7p13p5p9p1p | 7 | FENI ANA. ALAN GREEFF | 60.0 kg | - | 2 |
2 | IMPRESSION (F4) 8p6p5p4p4p2p6p2p8p6p | 5 | MOSIA S. ALSON NDZILANA | 60.0 kg | - | 3.2 |
3 | CILANTRO (H5) ¤ 0p2p0p5p0p7p1p0p6p3p | 4 | MATSOELE T. MME D.MELE | 60.0 kg | - | 8.2 |
4 | COFFEE IN BRAZIL (F4) ¤ 8p4p8p4p12p6p4p9p5p9p(22)5p8p | 6 | LUKHELE I. KOBUS ROUX | 60.0 kg | - | 11.3 |
5 | DAME COLLEEN (F5) ¤ 5p9p7p7p6p10p5p3p10p4p2p9p | 3 | NCUME T. JAAP VISSER | 60.0 kg | - | 9.9 |
6 | ALABAMA STORM (F4) 5p8p5p14p(22)9p8p9p11p | 1 | LUKHELE T. HEINRICH VAN DER WESTHUIZEN | 60.0 kg | - | 19.9 |
7 | FLIGHT DE GRACE (F6) ¤ 6p8p11p11p10p | 2 | VAN STADEN W. ASHLEY FORTUNE | 60.0 kg | - | 20.3 |
8 | APACHE SUNRISE (F4) 8p11p11p | 8 | S B MTHEMBU CHRIS JONKER | 60.0 kg | - | 18.4 |
BASE | |
---|---|
1 | ON THE GUEST LIST |
CHANCES REGULIERES | |
---|---|
2 | IMPRESSION |
3 | CILANTRO |
OUTSIDERS | |
---|---|
5 | DAME COLLEEN |
N° | Cheval | Jockey |
---|---|---|
1 | ON THE GUEST LIST | FENI ANA. |
2 | IMPRESSION | MOSIA S. |
5 | DAME COLLEEN | NCUME T. |
4 | COFFEE IN BRAZIL | LUKHELE I. |