Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | CLASSY CLARETS (H3) 9p7p(23)6p2p9p6p3p6p | 9 | NOLAN DAV. R A FAHEY | 60.5 kg | - | 9.7 |
2 | MACEDONIAN KING (H2) 9p8p7p4p7p | 5 | HARDIE C. MISS A MURPHY | 60.5 kg | - | 6.2 |
3 | NORTHERN PRINCE (M2) | 2 | ALLAN D. T D EASTERBY | 60.5 kg | - | 14 |
4 | CELESTIAL FLIGHT (H2) 5p | 1 | SULLIVAN J. P. PEARS O. | 59.5 kg | - | 14.5 |
5 | MAJOR KESSAAR (H2) | 7 | MASON MME JOA. MENZIES MME R. | 59.5 kg | - | 28 |
6 | SCOOPS AHOY (M2) 1p2p2p | 8 | WATSON JAS. DAVID O'MEARA | 59.5 kg | - | 5.7 |
7 | ALL ABOUT NEVE (F2) | 10 | SCOTT R. N TINKLER | 58.0 kg | - | 36.2 |
8 | TAYGAR (F3) 4p5p7p1p6p | 6 | BEASLEY C. MICHAEL DODS | 58.0 kg | - | 4.4 |
9 | CHICABIDDY (F2) | 3 | FENTIMAN D. T D EASTERBY | 57.0 kg | - | 42.8 |
10 | CHUMBAA (F2) 3p | 4 | CURTIS BEN A. FELL R. | 57.0 kg | - | 3.3 |
BASE | |
---|---|
6 | SCOOPS AHOY |
3 | NORTHERN PRINCE |
10 | CHUMBAA |
CHANCES REGULIERES | |
---|---|
1 | CLASSY CLARETS |
OUTSIDERS | |
---|---|
2 | MACEDONIAN KING |
N° | Cheval | Jockey |
---|---|---|
10 | CHUMBAA | CURTIS BEN A. |
6 | SCOOPS AHOY | WATSON JAS. |
1 | CLASSY CLARETS | NOLAN DAV. |
2 | MACEDONIAN KING | HARDIE C. |
8 | TAYGAR | BEASLEY C. |
3 | NORTHERN PRINCE | ALLAN D. |