Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | GLOBAL EMBARGO (H5) Da4a0a3a2a | DJUSE MAT. P. LENNARTSSON | 2140m | 18.6 | -- | 11.7 | |
2 | KONG DU DALM (M5) 6a7a6a3a2a | KIHLSTROM ORJ. HENRY RORGEMOEN | 2140m | 26.1 | -- | 16.4 | |
3 | YIN YANG (H5) 6aDa4a(24)3a0a | BAKKER R. P. HAGOORT | 2140m | 2.9 | -- | 2.8 | |
4 | KENOBI MEARAS (H4) 3a6a1a3aDa | PERSSON STE. LINDA PERSSON | 2140m | 6.2 | -- | 19.2 | |
5 | EXPO WISE AS (M4) DaDa6a1aDa | GOCCIADORO A. ALESSANDRO GOCCIADORO | 2140m | 2.3 | -- | 2.2 | |
6 | JAZZ IN JACKSON (M3) 3a3a(22)1a5a2a | ERIKSSON KIM. E. KILLINGMO | 2140m | 16.1 | -- | 11.8 | |
7 | CUSTOM CHARLY A.F. (M4) 0a3m5m2a5a | JEPSON CAR. J. H. RORGEMOEN | 2140m | 33 | -- | 19.2 | |
8 | JACQUES (M4) 3a1a0a1a5a | UHRBERG THO. STEEN JUUL | 2140m | 20.7 | -- | 14 |
BASE | |
---|---|
6 | JAZZ IN JACKSON |
3 | YIN YANG |
8 | JACQUES |
CHANCES REGULIERES | |
---|---|
2 | KONG DU DALM |
OUTSIDERS | |
---|---|
4 | KENOBI MEARAS |
N° | Cheval | Driver |
---|---|---|
5 | EXPO WISE AS | GOCCIADORO A. |
3 | YIN YANG | BAKKER R. |
4 | KENOBI MEARAS | PERSSON STE. |
8 | JACQUES | UHRBERG THO. |