Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | I'M A MAN (H4) ¤ 8p7p2p4p6p(22)11p7p5p4p7p7p | 9 | SCHWARZ D. TONY PETER | 60.0 kg | - | 4.4 |
2 | US OPEN (H5) (23)3p3p5p6p3p3p2p10p6p3p2p4p | 10 | KHUMALO S. KELLY MITCHLEY | 60.0 kg | - | 4.6 |
3 | GODFATHER (H4) ¤ 2p9p(23)14p(22)4p1p | 1 | SYSTER J. R. MATTHEW DUNN | 60.0 kg | - | 12.2 |
4 | INSIGHTFUL (H4) ¤ 8p6p9p4p5p4p8p(22)9p2p3p6p5p | 3 | MARWING WES. CLINTON BINDA | 60.0 kg | - | 10.7 |
5 | BROADWAY (H6) 7p5p8p3p3p | 7 | MAUJEAN C. R KLAASEN | 60.0 kg | - | 5.2 |
6 | MASTER OF DEFENSE (H5) 4p4p7p2p4p2p3p(23)3p7p5p11p5p | 6 | BREWER KAI. A. GAVIN SMITH | 60.0 kg | - | 33.5 |
7 | ALL BLACK CAPTAIN (H4) 5p8p6p6p8p12p(22)8p9p12p | 4 | PENNY J. CHRIS JONKER | 60.0 kg | - | 40.4 |
8 | KING'S EXPRESS (H5) 1p4p(24)11p1p2p6p | 8 | YENI M. F P HABIB | 60.0 kg | - | 9.7 |
9 | SPRING OF ELIXIR (F4) 4p8p5p8p5p10p(22)3p3p11p | 5 | DE MELO K. SEAN TARRY | 57.0 kg | - | 9.7 |
10 | PINK DIAMOND (F6) 4p8p1p6p5p | 2 | PIETERSE G. L KARRIEM | 57.0 kg | - | 5.3 |
BASE | |
---|---|
1 | I'M A MAN |
10 | PINK DIAMOND |
2 | US OPEN |
CHANCES REGULIERES | |
---|---|
5 | BROADWAY |
OUTSIDERS | |
---|---|
4 | INSIGHTFUL |
N° | Cheval | Jockey |
---|---|---|
10 | PINK DIAMOND | PIETERSE G. |
2 | US OPEN | KHUMALO S. |
5 | BROADWAY | MAUJEAN C. |
1 | I'M A MAN | SCHWARZ D. |
8 | KING'S EXPRESS | YENI M. |