Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | ALL ABOUT YOU (H5) 0a1a0a2a(24)4a | KONTIO JOR. STEFAN P PETTERSSON | 2140m | 3.5 | |
2 | KURTZ (H5) 3a1a(24)0a0a7a | WESTHOLM JOR. J. WESTHOLM | 2140m | 7 | |
3 | FOR SURE ALDEBARAN (H4) 3a2a0a3a1a | DJUSE MAG. A. NATHALIE BLOM | 2140m | 24.3 | |
4 | TAKE YOUR TIME (H4) 0a4a3a2a2a | DJUSE MAT. E. HANS CREBAS | 2140m | 29.3 | |
5 | KITE RUNNER (H5) 0a(24)6a0a1a3a | LARSSON FRE. B. F. LARSSON | 2140m | 41.4 | |
6 | IKNOWYOUWANTME (H3) 1a5aDa5aDa | WALLIN F. FREDRIK WALLIN | 2140m | 14.9 | |
7 | MY BEST ADVICE (H3) Qa | CREBAS HAN. CREBAS HANS | 2140m | 41.4 | |
8 | SULTAN OF SAND (H5) 3a2a4a(24)6a7a | PIETERS DWI. CHRISTOFFER ERIKSSON | 2140m | 13.5 | |
9 | TAILGAIT (H3) 3a0a0aQa | HAUGSTAD KEN. HAUGSTAD KENNETH | 2140m | 58.7 | |
10 | KONG VENIENCE (M4) 6a8a5a1a1a | SVEDBERG MAR. B. MARKUS B SVEDBERG | 2140m | 4.1 | |
11 | YOU TO XLNT (H4) Da2a6a6a4a | HELM SIM. MARKUS B SVEDBERG | 2140m | 100.7 | |
12 | BLINDING LIGHT (H5) 6a1a(24)1a1a4a | OHLSSON ULF P. SALMELA | 2140m | 4.9 |
BASE | |
---|---|
1 | ALL ABOUT YOU |
6 | IKNOWYOUWANTME |
12 | BLINDING LIGHT |
CHANCES REGULIERES | |
---|---|
8 | SULTAN OF SAND |
OUTSIDERS | |
---|---|
5 | KITE RUNNER |
N° | Cheval | Driver |
---|---|---|
12 | BLINDING LIGHT | OHLSSON ULF |
10 | KONG VENIENCE | SVEDBERG MAR. B. |
2 | KURTZ | WESTHOLM JOR. |
1 | ALL ABOUT YOU | KONTIO JOR. |
6 | IKNOWYOUWANTME | WALLIN F. |
8 | SULTAN OF SAND | PIETERS DWI. |