Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | WILD GOSPEL (F5) 6aDa7a6a5a | LINDQVIST OVE A. STEFAN DELLBRO | 2140m | 103.2 | |
2 | I AM A QUEEN (F5) Da1a1aDa1a | MELANDER MIC. JUKKA ERKKILä | 2140m | 15.2 | |
3 | CATRI HALL (F5) 0a4a6a5a0a | OSTMAN JOH. RICKY EKLUND | 2160m | 51.6 | |
4 | GLOBAL DAYLIGHT (F5) 2a0a5a0a0a | MANSSON C. CHRISTIAN MĂĄNSSON | 2160m | 16 | |
5 | JOANNA SISU (F5) 0a1a5a2a1a | OHLSSON ULF ISTO KUISMA | 2160m | 4.3 | |
6 | SUPPLY DUCT (F4) 0a1a2a4a0a6a5a2a6a2a(22)3a2a | SODERHOLM KRI. LENNARTSON SOREN | 2160m | 103.2 | |
7 | DIANE P.HILL (F5) 8a0a7a0a(23)3a | DUNDER ROB. MARKSTEDT ANGELICA | 2180m | 22.6 | |
8 | NYCORA (F5) 0a3a3a5a3a | FLORHED OSK. MARKUS B SVEDBERG | 2180m | 4.6 | |
9 | EKTARA (F4) 5a3a4a1a0a | BERGH ROB. BERGH ROBERT | 2180m | 6.2 | |
10 | PRISCILLA HALERYD (F6) 5a(24)4a2a2a6a | SUNDQVIST SAM. SANDRA ERIKSSON | 2180m | 33.1 | |
11 | SUNLIGHT (F6) 2a0a(24)1a2a5a | JOHANSSON STE. MIKAEL LINDQVIST | 2180m | 10.8 | |
12 | SOCCERBOX (F6) 2a3a(24)3aDa3a | NORBERG JAN. PER EDSTRöM | 2180m | 4.5 |
BASE | |
---|---|
8 | NYCORA |
4 | GLOBAL DAYLIGHT |
5 | JOANNA SISU |
CHANCES REGULIERES | |
---|---|
9 | EKTARA |
12 | SOCCERBOX |
OUTSIDERS | |
---|---|
11 | SUNLIGHT |
N° | Cheval | Driver |
---|---|---|
8 | NYCORA | FLORHED OSK. |
12 | SOCCERBOX | NORBERG JAN. |
5 | JOANNA SISU | OHLSSON ULF |
9 | EKTARA | BERGH ROB. |
11 | SUNLIGHT | JOHANSSON STE. |
4 | GLOBAL DAYLIGHT | MANSSON C. |