Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | PERFECT SENSE H.C. (H5) 0aDa7aDa3a | OLOFSSON MME HAN. OVE A LINDQVIST | 2140m | 64.2 | |
2 | SQUAW L.A. (F6) 7a7a0a0a6a | FREDRIKSSON GUN. GUNNEL FREDRIKSSON | 2140m | 68.8 | |
3 | FRITZ FROM ACEDA (H5) 3a6aDa(22)7a0a | ERIKSSON JEN. NILSSON JESPER R | 2140m | 120.4 | |
4 | CHRISSIES MELODY (F4) Da2a6a2a3a | JOHANSSON STE. JOHANSSON STEFAN | 2140m | 18.1 | |
5 | L.L.'S EVIL ROSE (F6) 6aQaDaDaDa | OSTMAN JOH. NORDLUND ANN-CHARLOTTE | 2140m | 192.7 | |
6 | JAMIE SISU (H5) 1a2a2a1a1a | OHLSSON ULF PETRI SALMELA | 2140m | 1.4 | |
7 | MAROON FIVE (H6) 4a3a5a(24)0a2a | NILSSON ROG. ROGER NILSSON | 2140m | 9 | |
8 | FEDERAL RESERVE (H7) 0a4a0a(24)3a1a | LINDQVIST OVE A. JESPER R NILSSON | 2140m | 29.2 | |
9 | VASTERBO KID (H8) (24)1a4a7a4a4a | ERIKSSON MME SAN. TILDA WAHLBERG | 2140m | 9.6 | |
10 | JAQUELINE SISU (F4) 2a5a5a5a1a | FORSS MIK. SALMELA PETRI | 2140m | 37 | |
11 | YES I'M LIVIN (H6) 4a5a0a4a7a | ALAMAKI JAA. BERTGREN NILS | 2140m | 15.7 | |
12 | BLACK DOG (H6) 7a0a(24)8a6a5a | JAARA MAU. TAMARA SKUTNABB | 2140m | 107 |
BASE | |
---|---|
6 | JAMIE SISU |
8 | FEDERAL RESERVE |
7 | MAROON FIVE |
CHANCES REGULIERES | |
---|---|
4 | CHRISSIES MELODY |
9 | VASTERBO KID |
OUTSIDERS | |
---|---|
2 | SQUAW L.A. |
N° | Cheval | Driver |
---|---|---|
6 | JAMIE SISU | OHLSSON ULF |
7 | MAROON FIVE | NILSSON ROG. |
9 | VASTERBO KID | ERIKSSON MME SAN. |
4 | CHRISSIES MELODY | JOHANSSON STE. |
8 | FEDERAL RESERVE | LINDQVIST OVE A. |
1 | PERFECT SENSE H.C. | OLOFSSON MME HAN. |