Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | GOT LUCKY (H6) 0p2p9p1p2p | 5 | LAQDAR RAMOLY P J BERMINGHAM | 58.0 kg | - | 4.9 | -- | 4.7 |
2 | HAYDROSS (H6) 0p8p0p5p5p5p7p6p | 7 | BRAYDEN GAERTH BRUNO MONTELEONE | 56.5 kg | - | 7.4 | -- | 7.2 |
3 | LAUGHING BUDDHA (H5) ¤ 4p2p1p1p2p5p1p3p3p | 2 | MS NATASHA FAITHFULL DANIEL & BEN PEARCE | 58.0 kg | - | 3.5 | -- | 3.4 |
4 | DUKE IAM (H5) 8p5p0p7p0p | 3 | TURNER JOR. DAVID A SMITH | 58.0 kg | - | 11.7 | -- | 11.4 |
5 | WHITEHOUSE GOSSIP (H4) 7p0p6p | 8 | CLINT JOHNSTON-PORTER MITCHELL PATEMAN | 58.0 kg | - | 12.6 | -- | 12.3 |
6 | JAGUAR JACK (H6) ¤ (23)0p3p6p4p | 1 | STAPLES MME LIS. RAQUEL REID | 58.0 kg | - | 41.1 | -- | 40.3 |
7 | ARTIENNE (F6) 8p4p5p4p4p5p(22)2p5p4p3p2p2p | 6 | BRANDON LOUIS HELEN HARDING | 56.0 kg | - | 50.5 | -- | 44.8 |
8 | HEAVENLY MISS (F6) ¤ 8p6p0p8p1p5p2p6p | 9 | KESHAW DHURUN BOB BELL | 56.0 kg | - | 3 | -- | 2.8 |
9 | MISS MAGGIE MAY (F4) ¤ 9p7p8p8p5p8p8p5p | 4 | MS KRISTY BENNETT PAUL TAPPER | 56.0 kg | - | 54.9 | -- | 53.8 |
BASE | |
---|---|
8 | HEAVENLY MISS |
3 | LAUGHING BUDDHA |
1 | GOT LUCKY |
CHANCES REGULIERES | |
---|---|
4 | DUKE IAM |
OUTSIDERS | |
---|---|
7 | ARTIENNE |
N° | Cheval | Jockey |
---|---|---|
3 | LAUGHING BUDDHA | MS NATASHA FAITHFULL |
8 | HEAVENLY MISS | KESHAW DHURUN |
1 | GOT LUCKY | LAQDAR RAMOLY |
2 | HAYDROSS | BRAYDEN GAERTH |
4 | DUKE IAM | TURNER JOR. |