Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | BAD WOLF (H11) ¤ 4p4p0p8p6p0p9p0p0p | 7 | TAJ DYSON ASHLEY MALEY | 58.0 kg | - | 78.3 |
2 | ZARATITE (H8) ¤ 10p10p9p10p(22)8p(21)1p1p2p2p2p2p | 1 | JARRAD NOSKE DYLAN BAIRSTOW | 59.5 kg | - | 9 |
3 | CRESCENT CITY (H7) ¤ 3p4p9p8p13p(23)1p2p2p4p3p7p2p | 6 | WILLIAM PIKE GRANT & ALANA WILLIAMS | 58.5 kg | - | 4.7 |
4 | WESTRIVER MIRACLE (H7) 5p2p0p5p5p7p3p7p6p | 3 | MICHAEL POY DANIEL & BEN PEARCE | 56.5 kg | - | 19 |
5 | CURRIMUNDI (H7) ¤ 1p7p5p4p8p8p5p4p2p0p | 9 | SHAUN MCGRUDDY STEVE WOLFE | 56.0 kg | - | 5.5 |
6 | MOUNTAIN ASH (H7) ¤ 3p7p6p6p7p5p8p7p8p | 2 | BRAD PARNHAM PAUL TAPPER | 56.0 kg | - | 9 |
7 | POSITION OF POWER (H8) ¤ 4p0p6p1p6p0p0p0p0p | 5 | BRANDON LOUIS DAVID HARRISON | 54.0 kg | - | 29.8 |
8 | OUTSPOKEN LAD (H7) ¤ 2p(24)10p8p4p1p13p6p(23)3p2p3p3p1p | 10 | CLINT JOHNSTON-PORTER DANIEL & BEN PEARCE | 55.0 kg | - | 3.7 |
9 | ADVANCED (H6) ¤ 6p1p1p5p3p3p4p9p8p5p(23)6p4p | 8 | PATRICK CARBERY KAYLA FARRELL | 54.0 kg | - | 10.2 |
10 | MEGAZONE (H8) 0p6p6p4p0p3p2p6p1p | 4 | SHAUN O'DONNELL ASHLEY MALEY | 54.0 kg | - | 12.5 |
BASE | |
---|---|
8 | OUTSPOKEN LAD |
9 | ADVANCED |
5 | CURRIMUNDI |
CHANCES REGULIERES | |
---|---|
3 | CRESCENT CITY |
OUTSIDERS | |
---|---|
6 | MOUNTAIN ASH |
N° | Cheval | Jockey |
---|---|---|
8 | OUTSPOKEN LAD | CLINT JOHNSTON-PORTER |
3 | CRESCENT CITY | WILLIAM PIKE |
5 | CURRIMUNDI | SHAUN MCGRUDDY |
4 | WESTRIVER MIRACLE | MICHAEL POY |
9 | ADVANCED | PATRICK CARBERY |
7 | POSITION OF POWER | BRANDON LOUIS |