Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | ACROSS THE WORLD (H7) (24)7a5a1a4a5a | KYLIN-BLOM OSK. PETTER LUNDBERG | 2140m | 98.6 | |
2 | NOTORIOUS ZON (H7) 4a0m0a1m6a | MALMQVIST MAR. EMMA E JOHANSSON | 2140m | 11.4 | |
3 | MATIERE (H6) Da1a(23)2a4a3a | LARSSON FRE. B. FREDRIK B LARSSON | 2140m | 5.6 | |
4 | WATERFORD WINE (H6) 6a4a5a(23)2a | DJUSE MAG. A. I. RIESTERER | 2140m | 15.1 | |
5 | QUEEN (F6) 1a1a2a4a6a | OHLSSON ULF ANDRĂ© EKLUNDH | 2140m | 35.8 | |
6 | LEROY BOKO (H7) (24)0a7a3a1a1a | LUGAUER C. C. LUGAUER | 2140m | 9.8 | |
7 | IN LOVE MEARAS (H7) 1a(24)1a0a7a1a | KIHLSTROM ORJ. D. REDÉN | 2140m | 2.6 | |
8 | YOHAN HILLS (H4) 0a3a4a2a1a | GOOP BJO. B. GOOP | 2140m | 8.7 | |
9 | FUTURE SOX (F5) DaDa2a2a0a | JEPSON CAR. J. JöRGEN S ERIKSSON | 2140m | 20.2 | |
10 | BLAUER MAX (H7) 3a2a6a4a3a4a3a4a6a | ANDERSSON OSK. J. TOM ENGELEN | 2140m | 32.8 | |
11 | ISAS DREAM BOY (H7) 3a5a3a1a1a | LUNDBERG PET. BACK SOLVE | 2140m | 37.5 | |
12 | IZOLA SILVAKRA (F7) (23)Da0a6a1a6a | FORSS MIK. OLSSON LISELOTTE | 2140m | 11.7 |
BASE | |
---|---|
9 | FUTURE SOX |
6 | LEROY BOKO |
8 | YOHAN HILLS |
CHANCES REGULIERES | |
---|---|
10 | BLAUER MAX |
12 | IZOLA SILVAKRA |
OUTSIDERS | |
---|---|
11 | ISAS DREAM BOY |
N° | Cheval | Driver |
---|---|---|
7 | IN LOVE MEARAS | KIHLSTROM ORJ. |
3 | MATIERE | LARSSON FRE. B. |
6 | LEROY BOKO | LUGAUER C. |
2 | NOTORIOUS ZON | MALMQVIST MAR. |
8 | YOHAN HILLS | GOOP BJO. |
10 | BLAUER MAX | ANDERSSON OSK. J. |