Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | ILLFINDMYWAYHOME (H9) 1aDa4a1a8a | KIHLSTROM ORJ. DANIEL REDéN | 2140m | 20 | |
2 | LOZANO DI QUATTRO (H6) 3a1a1a1a(23)2a | GUSTAFSSON TOB. J. ERIKSSON PER K | 2140m | 4.6 | |
3 | PURE MUSCLE (H6) 1a5a(24)2a8a4a | OHLSSON ULF JENNIFER PERSSON | 2140m | 4 | |
4 | UPCOMING ARTIST (H11) 5a6a0a(24)3a5a | DJUSE MAT. E. ROGER ANDERBERG | 2140m | 57.3 | |
5 | FINN PALEMA (M6) 3a6a(24)1a0a1a | CREBAS HAN. HANS CREBAS | 2140m | 15.9 | |
6 | LUCIFER BOKO (H6) 2a7a5a1a6a | JEPSON CAR. J. RIORDAN JERRY | 2140m | 18.4 | |
7 | RESHEVSKY (H6) 4a4a2a8a(23)0a | HAUGSTAD KEN. KENNETH HAUGSTAD | 2140m | 52.8 | |
8 | THAI M.SQUARE (M7) 2a0a3a(24)2a4a | ADIELSSON ERI. PER NORDSTRöM | 2140m | 15.4 | |
9 | IMMIGRANT AM (H7) (24)8a7a3a1a6a | GOOP BJO. ULF STENSTRöMER | 2140m | 64.4 | |
10 | EXCUSEZ MOI (M5) 5a2a(23)8aDa3a | DJUSE MAG. A. DANIEL WäJERSTEN | 2140m | 2.6 | |
11 | KASH KEEPER (H7) 2m7a2m(24)4m4m | DJUSE MAR. P. OSKAR KYLIN BLOM | 2140m | 33.8 | |
12 | ELDORADO (H8) 1aDa0a3aDa | ANDERSEN TRO. TROELS ANDERSEN | 2140m | 26.2 |
BASE | |
---|---|
1 | ILLFINDMYWAYHOME |
5 | FINN PALEMA |
3 | PURE MUSCLE |
CHANCES REGULIERES | |
---|---|
2 | LOZANO DI QUATTRO |
12 | ELDORADO |
11 | KASH KEEPER |
OUTSIDERS | |
---|---|
10 | EXCUSEZ MOI |
N° | Cheval | Driver |
---|---|---|
2 | LOZANO DI QUATTRO | GUSTAFSSON TOB. J. |
10 | EXCUSEZ MOI | DJUSE MAG. A. |
3 | PURE MUSCLE | OHLSSON ULF |
8 | THAI M.SQUARE | ADIELSSON ERI. |
6 | LUCIFER BOKO | JEPSON CAR. J. |
1 | ILLFINDMYWAYHOME | KIHLSTROM ORJ. |