n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JENOFONTE STARK (M6) 0p6p1p4p | 1 | VILLAGRA JUA. C. GUSTAVO EDGARDO SCARPELLO | 57.0 kg | - | 30 | -30% | 21 | 19.6 | 17.00 | 21.5 | 6.2 | |
2 | DESTABILIZER (M6) 6p5p3p5p(23)3p4p5p6p4p3p7p3p | 2 | FERNANDES GONCALVES FRA. L. MICHAEL G. RIVOLLIER | 57.0 kg | - | 18 | -39% | 11 | 15.8 | 15.50 | 23.2 | 21.53 | |
3 | LONDON BOY (M7) 5p4p4p1p | 3 | VALDEZ MME AGU. B. JORGE LUIS RIVOLLIER | 54.0 kg | - | 1.9 | +121% | 4.2 | 8.7 | 8.90 | 9.9 | 18.87 | |
4 | STRONG SOUL (M5) 0p4p1p0p | 4 | AYLEN ARIANA SPINELLA RICARDO ALBERTO CARDON | 54.0 kg | - | 25 | +32% | 33 | 114.5 | 149.40 | 121.1 | 24.81 | |
5 | DOLLAR SPRING (M5) 5p0p3p0p | 5 | CARABAJAL MME LUC. M. PABLO PEDRO SAHAGIAN | 54.0 kg | - | 50 | -87% | 6.5 | 5.7 | 7.30 | 8.6 | 8.15 | |
6 | FILIPUZZI (M6) 0p1p3p5p | 6 | VALLE MAR. J. MIGUEL ANGEL BARTOLOME MEDINA | 57.0 kg | - | 2.9 | -17% | 2.4 | 1.5 | 1.30 | 1.1 | 2.01 | |
7 | VITTORIO (H6) 7p7p9p(23)6p2p3p2p5p2p(22)2p4p4p | 7 | RECUERO LUC. M. S M ASMUSSEN | 57.0 kg | - | 9.4 | -10% | 8.5 | 33.5 | 35.40 | 47.3 | 16.79 | |
8 | BOLSTER (M4) 1p1p0p | 8 | BANEGAS KEV. K.R.BURKE (IN GB) | 54.0 kg | - | 20 | -45% | 11 | 12.6 | 18.10 | 30.6 | 7.75 |
BASE | |
---|---|
6 | FILIPUZZI |
3 | LONDON BOY |
7 | VITTORIO |
CHANCES REGULIERES | |
---|---|
8 | BOLSTER |
OUTSIDERS | |
---|---|
2 | DESTABILIZER |
N° | Cheval | Jockey |
---|---|---|
6 | FILIPUZZI | VALLE MAR. J. |
3 | LONDON BOY | VALDEZ MME AGU. B. |
5 | DOLLAR SPRING | CARABAJAL MME LUC. M. |
1 | JENOFONTE STARK | VILLAGRA JUA. C. |
2 | DESTABILIZER | FERNANDES GONCALVES FRA. L. |
Attente du pronostic