n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | TERIYAKI (H4) ¤ 3p2p4p2p3p3p4p(23)4p9p7p12p | 1 | LEMBETHE S. TONY RIVALLAND | 58.0 kg | - | 300 |
2 | NIKOLAI KOPERNIK (H3) ¤ 10p14p | 2 | THACKERAY J. DARRYL MOORE | 58.0 kg | - | 55.9 |
3 | TEEREX (H5) 12p7p4p5p(24)5p7p8p2p7p7p6p9p | 3 | LERENA G. KUMARAN NAIDOO | 58.0 kg | - | 4.8 |
4 | MAZATLAN (M4) 8p7p8p7p(22)14p | 4 | MGUDLWA A. GARETH VAN ZYL | 60.0 kg | - | 31.8 |
5 | THALAIVA (H3) ¤ 5p6p10p9p | 5 | PATEL N. YOGAS GOVENDER | 58.0 kg | - | 65.4 |
6 | POWER STAR (H5) ¤ 4p10p6p1p3p2p | 6 | VENNIKER MME RAC. A. D I CAMPBELL | 58.5 kg | - | 6.2 |
7 | HELSINKI (H4) 6p1p2p4p8p2p4p(23)2p5p2p5p4p | 7 | YENI M. PAUL LAFFERTY | 58.0 kg | - | 6.7 |
8 | BOMBER STREAM (H4) 7p5p9p5p8p5p | 8 | MOODLEY S. D W MOORE | 58.0 kg | - | 53 |
9 | KING OF QUEEN (H4) 3p4p2p2p2p2p | 9 | FOURIE R. F P HABIB | 58.0 kg | - | 4.5 |
10 | UBUNTU WARRIOR (H4) 4p(23)9p9p7p | 10 | HABIB C. GAVIN SMITH | 58.0 kg | - | 59.9 |
11 | ROYAL SWAN MASTER (H4) 2p2p8p9p2p9p | 11 | ZACKEY C. D KANNEMEYER | 58.0 kg | - | 2.4 |
BASE | |
---|---|
11 | ROYAL SWAN MASTER |
3 | TEEREX |
6 | POWER STAR |
CHANCES REGULIERES | |
---|---|
7 | HELSINKI |
5 | THALAIVA |
OUTSIDERS | |
---|---|
9 | KING OF QUEEN |
N° | Cheval | Jockey |
---|---|---|
11 | ROYAL SWAN MASTER | ZACKEY C. |
6 | POWER STAR | VENNIKER MME RAC. A. |
7 | HELSINKI | YENI M. |
9 | KING OF QUEEN | FOURIE R. |
3 | TEEREX | LERENA G. |
8 | BOMBER STREAM | MOODLEY S. |