Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MOIRA BOKO (F5) Da3a0a6a5a | ROSLEFF VIC. JERRY RIORDAN | 2140m | 10.2 | ||||||
2 | ALESSIO (H7) 1a5a4a(24)3a4a | ECCE KEN HANS HENNING KRISTOFFERSEN | 2140m | 12.4 | ||||||
NP | DATS TORE (H5) | |||||||||
4 | TRUE BLUE (F7) 0a5a5a8a3a | JOHANSSON GUS. HANNA LäHDEKORPI | 2140m | 2.7 | ||||||
5 | DISCOTHEQUE (H5) 4a2a7a(23)8a1a | ZACKRISSON AND. JOHANNA BODEVIND | 2140m | 30.3 | ||||||
6 | COUNTESS FACE (F5) QaDaQaDa(24)Da | KOLGJINI ADR. ADRIAN KOLGJINI | 2140m | 5 | ||||||
7 | SHALLOW (F5) 6a1a8a1a4a | JENSEN FLE. FLEMMING JENSEN | 2140m | 18.5 | ||||||
8 | DE CHAMBEAU (M5) 4a4a6a0a(24)1a | UHRBERG THO. THOMAS UHRBERG | 2140m | 11.7 | ||||||
9 | TUG OF WAR (H6) DaDa1a(24)0a2a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2140m | 12.2 | ||||||
10 | PUER DA VINCIT (H6) 6a(23)6a6a0a1a | GOOP BJO. KORMAN GERRY | 2140m | 24.2 | ||||||
11 | RAJON (H7) DaDa0a(24)Da5a | KIHLSTROM ORJ. H. LARSSON | 2140m | 11.8 | ||||||
12 | WACO SIXX (M6) 1a4a1a(24)0a3a | JEPSON CAR. J. JENNIFER E WIMAN | 2140m | 24.8 |
BASE | |
---|---|
12 | WACO SIXX |
11 | RAJON |
8 | DE CHAMBEAU |
CHANCES REGULIERES | |
---|---|
1 | MOIRA BOKO |
2 | ALESSIO |
OUTSIDERS | |
---|---|
4 | TRUE BLUE |
N° | Cheval | Driver |
---|---|---|
4 | TRUE BLUE | JOHANSSON GUS. |
6 | COUNTESS FACE | KOLGJINI ADR. |
8 | DE CHAMBEAU | UHRBERG THO. |
2 | ALESSIO | ECCE KEN |
1 | MOIRA BOKO | ROSLEFF VIC. |
11 | RAJON | KIHLSTROM ORJ. |