n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | SKY VELOCITY (F5) ¤ 2p2p(24)3p7p6p5p | 8 | MAUJEAN C. T J LAING | 60.0 kg | - | 6 |
2 | SUNLIT FROM HEAVEN (F5) ¤ 9p9p1p2p(23)4p4p5p5p12p4p7p7p | 6 | MXOTHWA L. SHARON B KOTZEN | 60.0 kg | - | 10.7 |
3 | SUNDROP (F6) 10p10p5p8p(24)6p9p | 7 | KHATHI R. JVA STRYDOM | 60.0 kg | - | 16.8 |
4 | GIDEON'S DAUGHTER (F4) 9p1p7p(24)2p6p6p | 1 | FOURIE R. A C GREEFF | 57.0 kg | - | 2.5 |
5 | FIRE GLOW (F4) 11p11p(24)4p7p8p4p | 3 | YENI M. G D SMITH | 57.0 kg | - | 3 |
6 | JOSI MO (F4) ¤ 9p8p9p3p7p5p | 5 | KHUMALO S. K MITCHLEY | 57.0 kg | - | 5.1 |
7 | SECRET SUMMER (F4) ¤ 12p6p8p6p(23)7p3p3p7p6p6p9p | 2 | GATES J. JACQUES STRYDOM | 57.0 kg | - | 300 |
8 | BURNT SUGAR (F3) ¤ 7p12p7p8p6p10p7p | 4 | WEBBER E. MONTANA TURNER | 57.0 kg | - | 58.1 |
BASE | |
---|---|
1 | SKY VELOCITY |
5 | FIRE GLOW |
4 | GIDEON'S DAUGHTER |
CHANCES REGULIERES | |
---|---|
6 | JOSI MO |
OUTSIDERS | |
---|---|
7 | SECRET SUMMER |
N° | Cheval | Jockey |
---|---|---|
4 | GIDEON'S DAUGHTER | FOURIE R. |
1 | SKY VELOCITY | MAUJEAN C. |
5 | FIRE GLOW | YENI M. |
6 | JOSI MO | KHUMALO S. |