n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | VELTEN BELLAGIO (H6) 7a1a4a0a0a | ![]() | TESSELAAR D.P. DANIEL WäJERSTEN | 2700m | 6.5 |
2 | GRIETJE (F8) 4aDa4a3a1aDaDa4aDa3a | JONGEJANS N. W. NIMCZYK | 2700m | 17.4 | |
3 | GOLDRUSH H (H11) 5a6a6a6a | POOLS R. CEES HETTELING JR. | 2700m | 13 | |
4 | BIRBO CAPAR (H7) 6a(23)0a6a5a4a | VAN DER BLONK F.W. R. VALK | 2725m | 15.9 | |
5 | DEFI MAGIK (H11) 0a0a3a4a4a | VERKAIK F. A.W. BOSSCHA | 2725m | 4 | |
6 | DECLIC DU GADE (H12) 5a4a3a(24)1a2a | ![]() | WESTER R. R. WESTER | 2750m | 3.3 |
7 | GARUDA FLIGNY (M9) 8a5a8a0a(24)5a0a0a7a1a | ![]() | VAN RIJN JAA. P. LELIEVRE | 2750m | 2.1 |
8 | DIVINE MONCEAU (F11) 7a(23)6a0a7a1a5a6a1a4a | GRIFT HENK CH. MOTTIER | 2750m | 5 |
BASE | |
---|---|
6 | DECLIC DU GADE |
7 | GARUDA FLIGNY |
1 | VELTEN BELLAGIO |
CHANCES REGULIERES | |
---|---|
2 | GRIETJE |
OUTSIDERS | |
---|---|
3 | GOLDRUSH H |
N° | Cheval | Driver |
---|---|---|
1 | VELTEN BELLAGIO | TESSELAAR D.P. |
6 | DECLIC DU GADE | WESTER R. |
8 | DIVINE MONCEAU | GRIFT HENK |
7 | GARUDA FLIGNY | VAN RIJN JAA. |