n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | CRUZ MISSILE (H5) 4p4p2p0p4p6p7p6p8p | 5 | STANLEY JET. GAVIN BEDGGOOD | 59.0 kg | - | 24.2 |
2 | DENILIQUIN (H6) 0p6p0p5p6p1p1p0p0p | 3 | KEAGAN LATHAM JOHN THOMPSON | 60.0 kg | - | 8.6 |
3 | GO TROPPO (H7) 0p8p2p2p | 8 | DYLAN GIBBONS DAVID PFIEFFER | 60.0 kg | - | 5.2 |
4 | HOKKAIDO (H5) ¤ 6p5p3p8p0p0p0p5p | 9 | RAWILLER N. ARCHIE ALEXANDER | 60.0 kg | - | 3.4 |
5 | OSMAN (H6) ¤ 0p3p1p4p | 2 | ADAM HYERONIMUS MACK GRIFFITH | 58.0 kg | - | 14.5 |
6 | SOVEREIGN EXPRESS (H6) 8p1p2p6p0p0p7p6p0p | 6 | RORY HUTCHINGS JASON ATTARD & LUCY KEEGAN-ATTARD | 58.0 kg | - | 9.7 |
7 | LYRICAL GANGSTER (H4) ¤ 1p5p4p8p4p3p1p | 1 | CLARK T. CHRIS WALLER | 56.5 kg | - | 49.2 |
8 | RING AHOY (H5) ¤ 10p3p1p8p2p(23)2p2p3p7p5p4p6p | 7 | MCDONALD J. RAY HARTLEY | 56.0 kg | - | 3.5 |
9 | YET HE MOVES (H5) 8p4p5p2p(23)3p1p10p2p3p2p5p1p | 4 | TYLER SCHILLER CHRIS WALLER | 55.0 kg | - | 9.4 |
BASE | |
---|---|
7 | LYRICAL GANGSTER |
9 | YET HE MOVES |
3 | GO TROPPO |
CHANCES REGULIERES | |
---|---|
4 | HOKKAIDO |
OUTSIDERS | |
---|---|
5 | OSMAN |
N° | Cheval | Jockey |
---|---|---|
4 | HOKKAIDO | RAWILLER N. |
3 | GO TROPPO | DYLAN GIBBONS |
5 | OSMAN | ADAM HYERONIMUS |
8 | RING AHOY | MCDONALD J. |