n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | STAR OF FAME (F3) 8p(23)8p | 1 | GENKI FUJIMOTO ISAO SASAKI | 54.0 kg | - | 35 |
2 | AYDIN ACE (M4) 11p(24)10p6p5p9p3p5p3p | 2 | GENTA OCHIAI GEN HAYASHI | 55.0 kg | - | 2 |
3 | AMANEKU (F3) 11p(23)7p5p8p5p | 3 | AOI SHINOYA NOBORU SAKAMOTO | 54.0 kg | - | 28.6 |
4 | MANA PULE (H2) 11p4p6p9p10p4p5p4p | 4 | MASAAKI KUWAMURA SATOSHI SAITO | 55.0 kg | - | 24.2 |
5 | RAICHI (F2) 9p4p8p5p | 5 | TATSUYA HAMADA SHIGENORI ITO | 54.0 kg | - | 37 |
6 | IGNITE YOU (M4) 2p6p2p(24)5p8p5p(23)5p7p | 6 | TATSUYA YAMAGUCHI MASATO HAYASHI | 55.0 kg | - | 7.6 |
7 | LAND PLANET (M4) 3p4p7p4p(24)13p4p1p3p | 7 | RYOMA KIMATSUKA YOSHIYUKI YANO | 53.0 kg | - | 4.6 |
8 | LA ATAVIQUE (H3) 9p3p(23)6p3p7p6p | 8 | RYO NOBATA SHIGENORI ITO | 55.0 kg | - | 7 |
9 | SO (M4) 3p4p7p(24)2p4p6p6p8p6p6p9p9p | 9 | JUNICHI JITSUKAWA ISAO SASAKI | 55.0 kg | - | 21.7 |
BASE | |
---|---|
2 | AYDIN ACE |
CHANCES REGULIERES | |
---|---|
8 | LA ATAVIQUE |
7 | LAND PLANET |
OUTSIDERS | |
---|---|
6 | IGNITE YOU |
N° | Cheval | Jockey |
---|---|---|
2 | AYDIN ACE | GENTA OCHIAI |
9 | SO | JUNICHI JITSUKAWA |
7 | LAND PLANET | RYOMA KIMATSUKA |
6 | IGNITE YOU | TATSUYA YAMAGUCHI |
8 | LA ATAVIQUE | RYO NOBATA |