n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | LAUDATO (H4) (23)1p7p1p5p10p9p9p | 1 | HLENGWA S. GARTH PULLER | 56.5 kg | - | 11.9 |
2 | ACTION STATIONS (H5) 2p6p10p(23)5p2p2p9p7p4p6p1p3p | 2 | K J LIHABA PAUL LAFFERTY | 56.5 kg | - | 4.8 |
3 | DUKE OF AFRICA (H5) 1p8p(24)3p1p4p3p | 3 | MOODLEY S. F ROBINSON | 58.0 kg | - | 17.4 |
4 | EVENTIDOR (H6) 6p3p2p5p4p1p4p8p5p6p8p7p | 4 | MGUDLWA A. SIBONISO NGCOBO | 61.0 kg | - | 9.4 |
5 | BAYVIEW EXPRESS (H7) ¤ 4p6p6p2p2p8p5p5p7p(22)10p5p8p | 5 | KHATHI R. YOGAS GOVENDER | 55.0 kg | - | 13.7 |
6 | JUSTFORTHEEPENNY (H8) 7p6p1p(23)3p3p2p4p4p1p2p2p6p | 6 | YENI M. NATHAN KOTZEN | 55.0 kg | - | 4.6 |
7 | MASTER TOBE (H7) ¤ 2p4p7p6p11p10p7p1p6p(22)6p11p2p | 7 | ZACKEY C. MARK DIXON | 55.5 kg | - | 9.6 |
8 | ATTABOY (H4) 2p4p10p13p(23)10p3p | 8 | FOURIE R. P V LAFFERTY | 56.5 kg | - | 3.8 |
9 | CORSICAN (H5) 4p(23)6p6p7p5p5p1p5p6p3p6p1p | 9 | DICKEN C. F. GARTH PULLER | 57.0 kg | - | 11.4 |
10 | LUCRETIUS (H6) 2p5p(24)4p8p1p4p | 10 | VENNIKER MME RAC. A. M DIXON | 60.5 kg | - | 16.4 |
BASE | |
---|---|
8 | ATTABOY |
7 | MASTER TOBE |
6 | JUSTFORTHEEPENNY |
CHANCES REGULIERES | |
---|---|
2 | ACTION STATIONS |
OUTSIDERS | |
---|---|
1 | LAUDATO |
N° | Cheval | Jockey |
---|---|---|
8 | ATTABOY | FOURIE R. |
6 | JUSTFORTHEEPENNY | YENI M. |
2 | ACTION STATIONS | K J LIHABA |
7 | MASTER TOBE | ZACKEY C. |
3 | DUKE OF AFRICA | MOODLEY S. |
4 | EVENTIDOR | MGUDLWA A. |