Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | COLD FEET (H7) 2a4a1a4a3a | MALIN VIKLUND LENA JOHANSSON | 2140m | 29.6 | |
2 | DIDICOY (F6) 7a5a0a4a2a | ROBERT DUNDER VICTOR EKBLOM | 2140m | 14.8 | |
3 | BOLLINGER BISHOP (H6) Da3a3a1aDa | SANDRA ERIKSSON MARIA BODIN | 2140m | 2.4 | |
4 | GUVENOR GODIVA (H6) 3a0a(24)5a0a0a | MATS E DJUSE MARKUS PIHLSTRöM | 2140m | 6.9 | |
5 | SPEEDY K. (H6) 4a8a2a6a4a | CHRISTIAN MĂĄNSSON MANSSON CHRISTIAN | 2140m | 29.6 | |
6 | ANY ABILITY (H7) 1a5a0a3a6a | KRISTER SöDERHOLM JENNY PERSSON | 2140m | 26 | |
7 | SPLENDID CHOICE (H10) 4a0a6a2m1m | MICAEL MELANDER FREDRIK LUNDGREN | 2140m | 40.7 | |
8 | EMPEREUR D'INVERNE (H8) DaDa3a4a(23)3a | SUSANNE H OSTERLING MARLENE NäSLUND | 2140m | 34.2 | |
9 | KANE BEUCKENSWIJK (H8) 5a0a0a(24)4a3a | RICKY EKLUND RICKY EKLUND | 2140m | 43.4 | |
10 | HOMEMADE BOURBON (H10) 0a0a0a5a3a | JAN-OLOF JOHANSSON MONICA NILSSON | 2140m | 38.3 | |
11 | I'VE GOT PEPPER (H5) 7a0a6a5a2a | OVE A LINDQVIST STEFAN LUNDMARK | 2140m | 3 | |
12 | RED JAMIE (H7) 2a2a8a4a2a | ULF OHLSSON ANNA JOHANSSON | 2140m | -- |
BASE | |
---|---|
11 | I'VE GOT PEPPER |
5 | SPEEDY K. |
2 | DIDICOY |
CHANCES REGULIERES | |
---|---|
4 | GUVENOR GODIVA |
3 | BOLLINGER BISHOP |
OUTSIDERS | |
---|---|
1 | COLD FEET |
N° | Cheval | Driver |
---|---|---|
4 | GUVENOR GODIVA | MATS E DJUSE |
11 | I'VE GOT PEPPER | OVE A LINDQVIST |
3 | BOLLINGER BISHOP | SANDRA ERIKSSON |
5 | SPEEDY K. | CHRISTIAN MĂĄNSSON |
2 | DIDICOY | ROBERT DUNDER |