n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPECIAL POINT (M5) 4p3p4p(23)1p2p | 1 | BAEZ TOM. D. FACUNDO E. ORTIZ | 56.0 kg | - | 4.1 | -66% | 1.4 | 1.6 | 2.50 | 1.5 | 1.51 | |
NP | ROMANO SAR (M3) | ||||||||||||
3 | CAPO BRAZILERO (M5) 1p(24)0p1p6p(23)2p6p3p8p | 3 | PAOLONI JUA. P. MAYRA S. MAZZA | 56.0 kg | - | 6.9 | +74% | 12 | 10.3 | 5.50 | 10.1 | 10.51 | |
4 | FLEXIL (M3) 0p | 4 | FERNANDES GONCALVES FRA. L. LUCIO MARTIN PERA | 56.0 kg | - | 11 | +36% | 15 | 8.8 | 9.50 | 8.5 | 17.81 | |
5 | REYDEN GOT (M5) 2p(24)1p0p8p10p(23)4p | 5 | LEONARDO JOS. E. KEVIN N. VALLEJO | 56.0 kg | - | 6.6 | +142% | 16 | 28.1 | 10.20 | 27.5 | 33.5 | |
6 | OLEO JUST (M4) 2p2p5p6p7p6p4p10p9p2p | 6 | JOAQUIN LEDDA LUCAS MARCELO DIMARO | 56.0 kg | - | 11 | +100% | 22 | 19.4 | 10.50 | 19 | 21.98 | |
7 | WILD WILD WEST (M4) 4p7p8p6p8p2p(23)7p | 7 | BALMACEDA LAU. E. OMAR F. LABANCA | 56.0 kg | - | 4.7 | +94% | 9.1 | 23.4 | 5.90 | 22.9 | 9.56 | |
8 | VISION DE AMOR (M3) 4p4p | 8 | MONASTEROLO IVA. E. HUGO RAMON AMADEO FAGET | 56.0 kg | - | 4.7 | +177% | 13 | 6.1 | 11.70 | 5.9 | 9.96 | |
9 | LEUR CHIPRE ISLAND (M5) 2p0p0p5p | 9 | VILLALBA GUS. N. LUIS HECTOR DOMINGUEZ | 56.0 kg | - | 25 | -20% | 20 | 15.8 | 15.90 | 15.4 | 33.5 |
BASE | |
---|---|
1 | SPECIAL POINT |
CHANCES REGULIERES | |
---|---|
8 | VISION DE AMOR |
6 | OLEO JUST |
OUTSIDERS | |
---|---|
3 | CAPO BRAZILERO |
N° | Cheval | Jockey |
---|---|---|
1 | SPECIAL POINT | BAEZ TOM. D. |
8 | VISION DE AMOR | MONASTEROLO IVA. E. |
6 | OLEO JUST | JOAQUIN LEDDA |
7 | WILD WILD WEST | BALMACEDA LAU. E. |
3 | CAPO BRAZILERO | PAOLONI JUA. P. |
Attente du pronostic