Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | SEISHO FUJI (M4) 4p(24)2p5p8p3p5p1p8p3p5p1p(23)1p | 1 | MASASHIGE HONDA YASUHIDE YONEYA | 56.0 kg | - | 3.8 |
2 | HELIAMPHORA (F4) 4p2p11p(24)7p5p4p8p2p4p5p3p4p | 2 | KOTA MOTOHASHI KATSUO ISHII | 54.0 kg | - | 5.2 |
3 | KUNINO TOKIMEKI (M3) 6p14p6p6p1p4p3p1p6p(23)5p1p2p | 3 | TADANARI KONNO TAKASHI HARITA | 56.0 kg | - | 7 |
4 | TRAIL RIDGE (F4) (24)13p13p11p8p5p6p(23)1p11p2p | 4 | AKIRA HARITA TANAKA TSUTOMU | 55.0 kg | - | 8.2 |
5 | BIG SHOW TIME (M4) 10p(24)5p11p8p5p11p9p1p4p6p4p6p | 5 | JOJI WADA SATOSHI SAITO | 56.0 kg | - | 16.9 |
6 | BAHAMA FLAVOR (M3) 9p(23)1p10p1p | 6 | TAITO MORI TAKAHIRO INAMASU | 57.0 kg | - | 4 |
7 | SORENA (H4) 11p5p0p6p6p(24)7p3p12p | 7 | RYOYA SAWADA YOSHIYUKI YANO | 57.0 kg | - | 6.7 |
BASE | |
---|---|
1 | SEISHO FUJI |
CHANCES REGULIERES | |
---|---|
7 | SORENA |
5 | BIG SHOW TIME |
OUTSIDERS | |
---|---|
2 | HELIAMPHORA |
N° | Cheval | Jockey |
---|---|---|
1 | SEISHO FUJI | MASASHIGE HONDA |
2 | HELIAMPHORA | KOTA MOTOHASHI |
3 | KUNINO TOKIMEKI | TADANARI KONNO |
4 | TRAIL RIDGE | AKIRA HARITA |