n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | FORTE SURENA (F5) | ||||||||||||
2 | FONTANA BLU (F4) 4p4p(24)4p2p3p2p4p7p11p2p | 2 | GAIER DEI. JORGE JAVIER REY | 56.0 kg | - | 12 | +50% | 18 | 10.8 | 8.70 | 10.5 | 14.32 | |
3 | VILLARRICA (M4) 3p10p1p9p5p2p2p1p4p2p | 3 | RODRIGUEZ P. SEO IN SEOK | 56.0 kg | - | 7.1 | +24% | 8.8 | 9.5 | 7.90 | 9.2 | 7.95 | |
4 | GATA DE VERANO (F5) 6p4p0p0p | 4 | PEREZ JA. E. LUIS ALBERTO BELELA | 56.0 kg | - | 11 | -24% | 8.4 | 9.6 | 9.20 | 9.3 | 10.43 | |
5 | ELECTRA FEVER (F5) 8p1p5p4p1p | 5 | PIRIZ F. F. JOSIANE GULART | 56.0 kg | - | 2.3 | -9% | 2.1 | 1.9 | 1.90 | 1.7 | 1.82 | |
6 | OPPORTUNITE (F4) 8p6p4p2p2p | 6 | LAZO MECHELK HEC. F. JORGE JAVIER REY | 56.0 kg | - | 8 | +38% | 11 | 11.2 | 11.70 | 10.9 | 12.74 | |
7 | ANALIZAME (F5) 5p4p0p8p | 7 | ACOSTA E. JORGE JAVIER REY | 56.0 kg | - | 7.8 | -58% | 3.3 | 5.5 | 5.00 | 5.3 | 7.04 | |
8 | MAGDANELA (F4) 6p3p3p5p0p | 8 | LAVOR CAR. G. A. DARCIANO TERRES MINETTO | 56.0 kg | - | 5.5 | +445% | 30 | 14.2 | 12.00 | 13.9 | 16.19 |
BASE | |
---|---|
5 | ELECTRA FEVER |
4 | GATA DE VERANO |
1 | FORTE SURENA |
CHANCES REGULIERES | |
---|---|
2 | FONTANA BLU |
3 | VILLARRICA |
OUTSIDERS | |
---|---|
6 | OPPORTUNITE |
N° | Cheval | Jockey |
---|---|---|
1 | FORTE SURENA | LEAL VAG. |
5 | ELECTRA FEVER | PIRIZ F. F. |
7 | ANALIZAME | ACOSTA E. |
6 | OPPORTUNITE | LAZO MECHELK HEC. F. |
Attente du pronostic