Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | JAMES TAK (H5) (24)3p0p7p1p | 2 | CHAU C. L. YUNG T.P. | 60.0 kg | - | 5 | -- | 5.7 |
2 | YOU'REMYEVERYTHING (H8) ¤ 7p(24)9p6p4p | 11 | CHUNG YIK L. CHANG C.W. | 58.0 kg | - | 23.9 | -- | 21.2 |
3 | GIMME FIVE (H5) 3p0p2p9p | 3 | POON M.F. LOR F.C. | 56.5 kg | - | 16.9 | -- | 29.2 |
4 | GOLDEN ONE (H4) 9p | 9 | BENTLEY H. P F YIU | 57.5 kg | - | 33.9 | -- | 30.7 |
5 | LUCKY CHARM (F3) 5p(23)0p | 1 | AVDULLA BRE. G.LEMER (S) | 57.5 kg | - | 29.1 | -- | 22.4 |
6 | SILVER DESTINY (H4) 0p9p3p0p5p | 10 | TEETAN K. YIP C.H. | 57.5 kg | - | 12.3 | -- | 9.3 |
7 | SKY TRUST (H5) 5p3p12p2p2p(24)7p1p2p2p1p3p1p | 12 | FERRARIS L. J. C FOWNES | 57.5 kg | - | 13.1 | -- | 10 |
8 | LUCKY FIONN (H6) 1p4p2p(24)2p | 4 | HAMELIN A. YIU P.F. | 57.0 kg | - | 5.3 | -- | 7.9 |
9 | REGENT GLORY (H8) ¤ 7p(24)6p6p0p | 7 | HEWITSON L. HAYES D.A. | 56.5 kg | - | 6.1 | -- | 4.7 |
10 | NEW POWER (H5) 2p5p3p5p | 6 | YEUNG M.L. CHANG C.W. | 55.0 kg | - | 13.5 | -- | 11.4 |
11 | SPEEDY FORTUNE (H6) 0p9p2p6p | 8 | PURTON Z. EUSTACE D. | 55.0 kg | - | 5.3 | -- | 5.5 |
12 | NISHIKADO (H4) 8p6p(23)6p4p9p8p8p8p9p10p14p(22)1p | 5 | THOMPSON B. Y S TSUI | 53.5 kg | - | 29.1 | -- | 23.8 |
BASE | |
---|---|
1 | JAMES TAK |
11 | SPEEDY FORTUNE |
9 | REGENT GLORY |
CHANCES REGULIERES | |
---|---|
7 | SKY TRUST |
8 | LUCKY FIONN |
OUTSIDERS | |
---|---|
3 | GIMME FIVE |
N° | Cheval | Jockey |
---|---|---|
1 | JAMES TAK | CHAU C. L. |
11 | SPEEDY FORTUNE | PURTON Z. |
8 | LUCKY FIONN | HAMELIN A. |
6 | SILVER DESTINY | TEETAN K. |
9 | REGENT GLORY | HEWITSON L. |
7 | SKY TRUST | FERRARIS L. J. |