Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | MELLBY KALIBER (H6) 6a5a(24)2a0a3a | WAJERSTEN DAN. ROLF GILLJAM | 2140m | 6.2 | |
2 | AKMANS ANASTACIA (F8) 0a4a2a8a0a | OLSSON PET. MAJA BLANK | 2140m | 35 | |
3 | H.P.ROADRUNNER (H7) Da8a3a0a1a | EKBERG WIL. ARILD EGGEN | 2140m | 11.4 | |
4 | LUKANOS (H6) Da2m3m(24)0a5a | LINDEROTH PER. ULF ERIKSSON | 2140m | 22.2 | |
5 | BOUNCED (H7) 4a4a0a4a(24)4a | PETTERSSON ULF TOMAS FORSLIN | 2140m | 5.1 | |
6 | EXHIBITION (H5) 0a2a3a8a2a | NYBERG ING. ELISABETH LUNDHOLM | 2140m | 8.2 | |
7 | CUMULUS F.G. (H7) 1a1a2a3aDa | LILIUS MAR. THOMAS LöNN | 2140m | 10.5 | |
8 | DILEMMA (H7) 3a0a4a5a(24)7a | POLLANEN RAU. RAUNO PöLLäNEN | 2140m | 24.7 | |
9 | WOODCUTTER (H7) 5a0a0a(24)2a1a | PETTERSSON TOM. MAGNUS TRäFF | 2140m | 7 | |
10 | KINGDOM COME (H4) Da3a3a7a1a | DJUSE MAT. E. SANDRA ERIKSSON | 2140m | 8 | |
11 | NEEDLE'EM (H5) 3aDa0a2a1a | ERIKSSON ULF PEURA KALLE | 2140m | 5 | |
12 | AFISH (H7) Da(24)6aDa6aDa | SVENSSON HEN. JONAS BERGDAHL | 2140m | 22.2 |
BASE | |
---|---|
11 | NEEDLE'EM |
3 | H.P.ROADRUNNER |
4 | LUKANOS |
CHANCES REGULIERES | |
---|---|
2 | AKMANS ANASTACIA |
5 | BOUNCED |
OUTSIDERS | |
---|---|
10 | KINGDOM COME |
N° | Cheval | Driver |
---|---|---|
5 | BOUNCED | PETTERSSON ULF |
9 | WOODCUTTER | PETTERSSON TOM. |
1 | MELLBY KALIBER | WAJERSTEN DAN. |
10 | KINGDOM COME | DJUSE MAT. E. |
11 | NEEDLE'EM | ERIKSSON ULF |