Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | GOLD AGENT (F4) ¤ 11p10p6p1p3p2p2p5p3p2p4p(23)2p | 1 | MXOLLI PHI. D A MCKENZIE | 60.0 kg | - | 2.4 |
2 | SILKY JET (F4) 6p(24)3p7p3p1p6p | 7 | STRYDOM P. R KLAASEN | 60.0 kg | - | 9.2 |
3 | HIGGLEDY PIGGLEDY (F3) 5p1p2p(23)5p5p6p | 8 | YENI M. M/A AZZIE | 60.0 kg | - | 3 |
4 | ARABIAN RED (F4) 3p(24)1p1p5p4p3p | 6 | KATJEDI M. K. A C GREEFF | 60.0 kg | - | 7.3 |
5 | RAINBOW RIVER (F4) 12p(24)1p4p4p6p2p | 3 | MAUJEAN C. K MITCHLEY | 60.0 kg | - | 13.8 |
6 | VATHOMVLAFFIE (F4) 10p6p10p12p10p10p | 5 | VAN RENSBURG M. C SPIES | 60.0 kg | - | 22 |
7 | SUPERSKITT (F4) 8p7p11p9p10p1p3p6p(23)4p9p3p9p | 2 | HABIB C. WEICHONG MARWING | 60.0 kg | - | 21.7 |
8 | LIBERTY FLAG (F5) ¤ 7p3p6p(23)4p9p7p3p2p7p(22)8p | 10 | MUNGER R. SHAYLEN NAIDOO | 60.0 kg | - | 11.9 |
9 | THE NAVY LARK (F4) ¤ 12p1p7p4p5p(24)4p | 11 | GREYLING H. J A VISSER | 60.0 kg | - | 89 |
10 | BEES AND HONEY (F4) 11p(23)9p14p11p2p7p | 4 | DANIELSON R. FANIE BRONKHORST | 60.0 kg | - | 56.8 |
11 | QUIET STRENGTH (F4) 9p8p | 9 | BREWER KAI. A. BRETT WEBBER | 60.0 kg | - | 300 |
BASE | |
---|---|
3 | HIGGLEDY PIGGLEDY |
1 | GOLD AGENT |
8 | LIBERTY FLAG |
CHANCES REGULIERES | |
---|---|
4 | ARABIAN RED |
5 | RAINBOW RIVER |
OUTSIDERS | |
---|---|
2 | SILKY JET |
N° | Cheval | Jockey |
---|---|---|
3 | HIGGLEDY PIGGLEDY | YENI M. |
1 | GOLD AGENT | MXOLLI PHI. |
4 | ARABIAN RED | KATJEDI M. K. |
8 | LIBERTY FLAG | MUNGER R. |
2 | SILKY JET | STRYDOM P. |
5 | RAINBOW RIVER | MAUJEAN C. |