n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWAGGISH (H4) 3p1p3p4p | 1 | EMISAEL JARAMILLO A DE LA CERDA | 54.5 kg | 37 | 9.2 | -59% | 3.8 | 5.7 | 2.90 | 5.5 | 7.45 | |
NP | DESOLATOR (H9) | ||||||||||||
3 | KARTANO (H6) 3p1p9p(23)0p | 3 | PACO LOPEZ J F D'ANGELO | 55.5 kg | 38 | 9.6 | -57% | 4.1 | 3.4 | 9.30 | 3.3 | 2.98 | |
4 | COACH ABERNATHY (H4) 7p7p8p5p5p | 4 | ISMERIO VILLALOBOS F B LABO | 54.5 kg | 33 | 12 | +108% | 25 | 37.8 | 15.30 | 37 | 9.1 | |
5 | CALL MY BANKER (H5) 1p5p5p6p8p | 5 | MIGUEL ANGEL VASQUEZ SANDINO R. HERNANDEZ, JR. | 54.5 kg | 38 | 12 | -47% | 6.4 | 8.9 | 11.70 | 8.6 | 14.57 | |
6 | BRYCE CANYON (H6) 2p1p1p1p5p | 6 | JOSE E. MORELOS C A DAVID | 55.5 kg | 39 | 14 | -48% | 7.3 | 6.7 | 10.60 | 6.5 | 8.86 | |
7 | BOHEMIAN BOY (H6) 5p0p7p7p | 7 | CHRIS LANDEROS M E CASSE | 54.5 kg | 39 | 8.6 | -5% | 8.2 | 5.4 | 14.20 | 5.2 | 9.1 | |
8 | EL SOCIO (H6) 4p4p7p4p(23)3p | 8 | SONNY LEON BARRY N. CROFT | 54.5 kg | 36 | 11 | +64% | 18 | 18.2 | 20.70 | 17.8 | 7.8 | |
9 | GLOBES (H5) 1p1p6p4p2p | 9 | EDGARD J. ZAYAS P R TORRES | 54.5 kg | 34 | 2.1 | +319% | 8.8 | 7 | 3.10 | 6.8 | 21.32 | |
10 | STORM P (M5) ¤ 6p7p(23)0p1p | 10 | JOSEPH TREJOS E CORDERO | 54.5 kg | 33 | 17 | +29% | 22 | 26.9 | 15.00 | 26.3 | 12 | |
NP | KITTEN'S SPA (H8) |
BASE | |
---|---|
9 | GLOBES |
CHANCES REGULIERES | |
---|---|
6 | BRYCE CANYON |
3 | KARTANO |
OUTSIDERS | |
---|---|
4 | COACH ABERNATHY |
11 | KITTEN'S SPA |
N° | Cheval | Jockey |
---|---|---|
3 | KARTANO | PACO LOPEZ |
6 | BRYCE CANYON | JOSE E. MORELOS |
7 | BOHEMIAN BOY | CHRIS LANDEROS |
1 | SWAGGISH | EMISAEL JARAMILLO |
2 | DESOLATOR | PATRICK HUSBANDS |
9 | GLOBES | EDGARD J. ZAYAS |
Attente du pronostic