Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | OFELIA PRINCESS (F5) 5a2m5mQm(24)Da | JEPSON CAR. J. JESPER HEDQVIST | 2140m | 28.5 | |
2 | LIZZY HALE (F8) (24)4a8aDa8aDa | CREBAS HAN. EVA ANDERSSON | 2140m | 50.6 | |
3 | PANTHERE NOIRE (H6) 0a0a0a1a2a | HENRIKSSON JAN JEANET Ă…RMAN | 2140m | 123.8 | |
4 | GLOBAL EVERGREEN (F4) 2a1a2a1a4a | EKBERG WIL. JöRGEN WESTHOLM | 2140m | 14 | |
5 | TAMACTI JUN (H5) 0a2a(24)1a1a1a | DJUSE MAG. A. DANIEL REDéN | 2140m | 1.4 | |
6 | BOURBON SPLIT (H5) (24)8a3a2a2a3a | ![]() | KONTIO JOR. JöRGEN WESTHOLM | 2140m | 27.1 |
7 | DIAMOND MARKE (H5) (24)6a1a6a0a0a | GOOP BJO. MIKAEL SELIN | 2140m | 7.5 | |
8 | EASILY OFFENDED (F5) Da3a5a1a3a | ![]() | WISEN MME ALE. THOMAS MADSEN | 2160m | 69.6 |
9 | YATZY TOLL (F4) 0a0a2aDa3a | GUSTAFSSON TOB. J. GUSTAVSSON JAN | 2160m | 5 | |
10 | INGA KONSTIGHETER (F6) Da2a3a(23)4aDa | ![]() | PERSSON STE. BENGTSSON INGRID | 2160m | 27.1 |
11 | HERMINE IMA (F5) 1a(24)Da5a0a3a | ![]() | SVANBERG OSK. OSKAR SVANBERG | 2160m | 8.1 |
12 | LET THE MUSIC PLAY (F5) 6a(24)4a7a2a5a | ![]() | HELLMAN GUS. JOAKIM WALLIN | 2160m | 85.7 |
BASE | |
---|---|
4 | GLOBAL EVERGREEN |
CHANCES REGULIERES | |
---|---|
3 | PANTHERE NOIRE |
11 | HERMINE IMA |
10 | INGA KONSTIGHETER |
OUTSIDERS | |
---|---|
1 | OFELIA PRINCESS |
2 | LIZZY HALE |
N° | Cheval | Driver |
---|---|---|
5 | TAMACTI JUN | DJUSE MAG. A. |
4 | GLOBAL EVERGREEN | EKBERG WIL. |
10 | INGA KONSTIGHETER | PERSSON STE. |
11 | HERMINE IMA | SVANBERG OSK. |
6 | BOURBON SPLIT | KONTIO JOR. |
1 | OFELIA PRINCESS | JEPSON CAR. J. |
9 | YATZY TOLL | GUSTAFSSON TOB. J. |