Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | GLOBAL BADMAN (M7) 4a3a0a4a1a | WAJERSTEN DAN. DANIEL WäJERSTEN | 1640m | 1.4 | |
2 | GAMIN JABA (H9) 5a1a(24)Da5a1a | REDEN D. DANIEL REDéN | 1640m | 5.5 | |
3 | DARK ROADSTER (H9) 5a7a1a5a6a | RIESTERER MME IDA E. SJOBERG | 1640m | 5 | |
4 | XANTHIS COKTAIL (H11) 4a2a4a3a8a | FORSLIN MME HAN. HANNA FORSLIN | 1640m | 55.8 | |
5 | LAWMAKER (M10) 0a1a(24)0a0a3a | LILIUS MAR. HANS G ERIKSSON | 1640m | 22.3 | |
6 | FORTUNE MEARAS (H10) 6a3a6a4a3a | OHLSSON ULF JIMMY H ANDERSSON | 1640m | 23.9 | |
7 | HAZARD BOKO (H10) (23)0a6aDa0a2a0a4aDa0a(22)0a1a8a | LENNARTSSON PER LENNARTSSON PER | 1640m | -- |
BASE | |
---|---|
1 | GLOBAL BADMAN |
CHANCES REGULIERES | |
---|---|
5 | LAWMAKER |
6 | FORTUNE MEARAS |
OUTSIDERS | |
---|---|
3 | DARK ROADSTER |
N° | Cheval | Driver |
---|---|---|
1 | GLOBAL BADMAN | WAJERSTEN DAN. |
2 | GAMIN JABA | REDEN D. |
5 | LAWMAKER | LILIUS MAR. |
3 | DARK ROADSTER | RIESTERER MME IDA |