Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | INCOMPARABLE (H5) 2a2a(24)5a1a1a | LEO MME EMI. EMILIA LEO | 2140m | 5.6 | |
2 | COOLMAN EVO (M3) 1a8a3a2a2a | SKOGLUND RIK. N. FREDRIK WALLIN | 2140m | 4.9 | |
3 | MAGO LAUNCHER (H5) 1a6a1a6a1a | ALSEN OLL. OLLE ALSéN | 2140m | 15.8 | |
4 | SOME PICTURE (H5) 6a8a3a7a(23)0a | KYLIN-BLOM OSK. KARIN LINDFORS | 2140m | 22.2 | |
5 | HELLFIRE (H7) 7a5a5a(24)8a0a | OHLSSON ULF P. JACOBSSON | 2140m | 27.7 | |
6 | CANDY FRONTLINE (F7) 3m2mDa0a0a | CHRISTENSEN BEN. BENNY CHRISTENSEN | 2160m | 40.3 | |
7 | SOGNARE (F9) 0a0a7a1a0a | FRICK KAJ. MICHAEL FRICK | 2160m | 49.3 | |
8 | HE MISS DEIHA (F8) 0a0a1a6a0a | BERGDAHL JON. JONAS BERGDAHL | 2160m | 111.1 | |
9 | STARO ROYAL MARK (H5) 2a1a1a(24)1a2a | FORSS MIK. P. SALMELA | 2160m | 4.3 | |
10 | WINNING DREAM (F7) (24)6a0a0a0a3a | LUNDBERG PET. CARINA GRANLUND | 2160m | 88.9 | |
11 | KURT COBAIN (H10) 9a7a11a9a3a2a7a4a3a(23)Da7a8a | LILIUS MAR. ERICH HANDLOS | 2160m | 20.1 | |
12 | MONEY MATTERS (H5) 7a3a(24)1a2a7a | KONTIO JOR. H. REXHAMMAR | 2160m | 3.6 | |
13 | RECEIVER CONTROL (H6) 0a0a5aDa4a2a7a(23)8a7a6a3a5a | DJUSE MAT. E. OHLSSON BENNY | 2160m | 44.4 |
BASE | |
---|---|
12 | MONEY MATTERS |
CHANCES REGULIERES | |
---|---|
13 | RECEIVER CONTROL |
1 | INCOMPARABLE |
3 | MAGO LAUNCHER |
OUTSIDERS | |
---|---|
2 | COOLMAN EVO |
7 | SOGNARE |
9 | STARO ROYAL MARK |
N° | Cheval | Driver |
---|---|---|
2 | COOLMAN EVO | SKOGLUND RIK. N. |
12 | MONEY MATTERS | KONTIO JOR. |
1 | INCOMPARABLE | LEO MME EMI. |
9 | STARO ROYAL MARK | FORSS MIK. |
3 | MAGO LAUNCHER | ALSEN OLL. |
13 | RECEIVER CONTROL | DJUSE MAT. E. |
7 | SOGNARE | FRICK KAJ. |
4 | SOME PICTURE | KYLIN-BLOM OSK. |