n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
---|---|---|---|---|---|---|---|---|
1 | LOADED AMIN (H4) 1a4a3a3a0a4a5a3a | ![]() | MAGNUS A DJUSE D. SPANGENBERG | 2140m | 43.2 | 57.60 | 42.4 | 20.71 |
2 | VERA WADD (F3) 0a6a1a3a5a | ![]() | MATS E DJUSE PERSSON JENNIFER | 2140m | 9.8 | 16.60 | 9.6 | 7.13 |
3 | LILY MEARAS (F4) 2a2a0a(24)3a8a | ![]() | VICTOR ROSLEFF GENNARO CASILLO | 2140m | 15.2 | 7.00 | 14.8 | 9.72 |
4 | SOULMATE PELLINI (H4) (24)Da3a6a1a4a | DWIGHT PIETERS MARIA TöRNQVIST | 2140m | 2.6 | 2.50 | 2.5 | 2.85 | |
5 | REAL NEWS (H3) 1a1a1a2a5a | CARL JOHAN JEPSON HANNA FORSLIN | 2140m | -- | -- | -- | -- | |
6 | IKE ZET (M4) 1a(24)4a5a0a1a | ÖRJAN KIHLSTRöM DANIEL REDéN | 2140m | 1.2 | 1.30 | 1.1 | 1.54 | |
7 | CASHMAN J.R. (H4) (24)0aDa1a5a0a | CLAES SJöSTRöM R. WALMANN | 2140m | 9.6 | 14.40 | 9.3 | 11.73 | |
8 | LOOK AT ME SISU (M3) 3a7a1a3a1a | ![]() | ERIK ADIELSSON GORDON DAHL | 2140m | 12.8 | 5.00 | 12.5 | 14.88 |
9 | WHO'S THE WINNER (H4) 1a5a0a2a0a | ![]() | MIKA FORSS PETRI SALMELA | 2140m | 77.1 | 29.00 | 75.7 | 33.7 |
BASE | |
---|---|
6 | IKE ZET |
2 | VERA WADD |
7 | CASHMAN J.R. |
CHANCES REGULIERES | |
---|---|
8 | LOOK AT ME SISU |
3 | LILY MEARAS |
N° | Cheval | Driver |
---|---|---|
6 | IKE ZET | ÖRJAN KIHLSTRöM |
4 | SOULMATE PELLINI | DWIGHT PIETERS |
7 | CASHMAN J.R. | CLAES SJöSTRöM |
3 | LILY MEARAS | VICTOR ROSLEFF |
8 | LOOK AT ME SISU | ERIK ADIELSSON |
Attente du pronostic