n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | AMERICAN DREAM (H6) 1p(24)1p8p9p5p4p | 7 | N NASTILI G D SMITH | 58.0 kg | - | 300 |
2 | LT ALEXANDER (H4) 8p6p1p7p4p2p | 2 | VAN RENSBURG M. WGC MILLER | 61.5 kg | - | 12.4 |
3 | GOLDEN LINK (M3) 2p3p(24)7p1p1p3p | 3 | MXOTHWA L. S B KOTZEN | 59.5 kg | - | 2.3 |
4 | SI GIOCA (F4) 8p8p8p4p4p2p2p4p9p1p(23)2p2p | 6 | MINNIE K. ALAN GREEFF | 59.5 kg | - | 11.3 |
5 | ARTURO (H7) ¤ (24)6p2p5p4p | 5 | FOURIE R. ARMIN WEIDLER | 59.0 kg | - | 2.4 |
6 | PASHTUNWALI (H6) ¤ 4p5p5p4p3p3p | 8 | M H ALABDULMALIK WGC MILLER | 54.5 kg | - | 11.1 |
7 | BENNELONG POINT (H5) 8p2p9p5p2p5p | 1 | ZACKEY C. G D SMITH | 55.0 kg | - | 7.5 |
8 | MISTER WHISTLE (H4) 2p8p4p5p5p(24)9p | 4 | MAUJEAN C. E KAKNIS | 52.0 kg | - | 30.6 |
BASE | |
---|---|
3 | GOLDEN LINK |
CHANCES REGULIERES | |
---|---|
5 | ARTURO |
7 | BENNELONG POINT |
OUTSIDERS | |
---|---|
1 | AMERICAN DREAM |
4 | SI GIOCA |
N° | Cheval | Jockey |
---|---|---|
1 | AMERICAN DREAM | N NASTILI |
5 | ARTURO | FOURIE R. |
3 | GOLDEN LINK | MXOTHWA L. |
2 | LT ALEXANDER | VAN RENSBURG M. |