Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | STEPPING DREAMGIRL (F6) Da7a0a4a3a | KAJSA LJUNGHAGER JESPER RYDBERG | 2140m | 50.1 | |
2 | WINDMILL JAM (H6) 3a8a3a4a6a | NICLAS BENZON JOHAN UNTERSTEINER | 2140m | 1.8 | |
3 | COME ALONG (H8) 6a4a3a0a1a | OSCAR UHRBERG KIM HAGSTRöM | 2140m | -- | |
4 | EKAS ZALMING (H8) 6a1a4a0a5a | HÃ¥KAN E JOHANSSON HÃ¥KAN E JOHANSSON | 2140m | 13.1 | |
5 | FONIX VANG (H8) 3a4a(24)5a0a4a | BJARKE HAAGENSEN LEE NIMÃ¥KER | 2140m | 10.2 | |
6 | DUBLIN FI (F6) 2a6a3aAa4a7a | SHAUN FORMOSA Pierrick LE MOEL | 2140m | 7.8 | |
7 | DIGITAL HOUSE (H8) 0a0a7a7m0a | JAN L KLANG JAN L KLANG | 2140m | 57.2 | |
8 | CHANEL TRIO (F7) 0a0a1a0a2a | ANDRé BOOD VEIKKO HAAPAKANGAS | 2140m | 5 | |
9 | LEGACY H.H. (F9) 0a5m6mDa7a | ANTON KNUTSSON ANNIKA AXELSON | 2140m | 100.3 | |
10 | RUN FOR SEBASTIAN (H7) 0a6a0a(23)3aDa | GUSTAV HELLMAN HÃ¥KAN K PERSSON | 2140m | 40.1 | |
11 | SPECIAL CHANCE (F6) 6a2a0a5a3a | JONATHAN CARRE KAROLIN KRISTENSSON | 2140m | 32 | |
12 | CLEAR AS MUD (F7) 6a5m6m5a0m | OLA P SAMUELSSON ANNA BERGSTEN | 2140m | 114.6 |
BASE | |
---|---|
2 | WINDMILL JAM |
CHANCES REGULIERES | |
---|---|
8 | CHANEL TRIO |
11 | SPECIAL CHANCE |
5 | FONIX VANG |
OUTSIDERS | |
---|---|
4 | EKAS ZALMING |
1 | STEPPING DREAMGIRL |
N° | Cheval | Driver |
---|---|---|
2 | WINDMILL JAM | NICLAS BENZON |
8 | CHANEL TRIO | ANDRé BOOD |
5 | FONIX VANG | BJARKE HAAGENSEN |
6 | DUBLIN FI | SHAUN FORMOSA |
11 | SPECIAL CHANCE | JONATHAN CARRE |