n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | LUCKY GOAL (H4) 1p2p2p3p1p4p2p2p4p(23)3p8p | 1 | SEOW P. H. J ONG | 57.0 kg | - | 3 | -- | -- |
2 | HE'S MY HALO (H4) 2p2p | 4 | NUNES M. J PETERS | 58.0 kg | - | 5.1 | -- | -- |
3 | LOVER BOY (H4) 4p1p1p7p3p4p7p(23)11p12p | 2 | PINHEIRO B. R LE GRANGE | 58.0 kg | - | 5.2 | -- | -- |
4 | KICK (H6) 5p3p4p4p11p3p4p11p10p10p8p(23)5p | 8 | CURATOLO R. T FITZSIMMONS | 56.0 kg | - | 30.1 | -- | -- |
5 | LIM'S FUJI (H6) 7p5p6p4p8p3p2p4p5p8p(23)6p1p | 10 | WONG C. C. D MEAGHER | 56.0 kg | - | 5.9 | -- | -- |
6 | OUTFIT (H6) 8p8p1p7p2p1p8p4p4p6p8p6p | 6 | LERNER M. J ONG | 56.0 kg | - | 13.5 | -- | -- |
7 | MAY (F3) 4p2p5p1p1p2p2p(23)4p3p | 7 | B QUEIROZ J.REYNIER (S) | 55.0 kg | - | 10 | -- | -- |
8 | VGOR (H7) 1p10p3p1p7p2p2p4p2p2p12p2p | 5 | KRISNA T. R LIM | 54.0 kg | - | 27.1 | -- | -- |
9 | RED MANED (H6) 9p5p12p8p8p1p3p6p3p5p7p4p | 3 | FAIZ KHA. R LIM | 50.0 kg | - | 90.4 | -- | -- |
10 | TANTHEMAN (M5) 4p4p3p9p3p7p4p1p9p7p9p(23)3p | 9 | MOOR DAN. J TAN | 53.0 kg | - | 33.9 | -- | -- |
BASE | |
---|---|
1 | LUCKY GOAL |
CHANCES REGULIERES | |
---|---|
2 | HE'S MY HALO |
3 | LOVER BOY |
OUTSIDERS | |
---|---|
4 | KICK |
8 | VGOR |
N° | Cheval | Jockey |
---|---|---|
2 | HE'S MY HALO | NUNES M. |
3 | LOVER BOY | PINHEIRO B. |
1 | LUCKY GOAL | SEOW P. H. |
6 | OUTFIT | LERNER M. |
4 | KICK | CURATOLO R. |